Her er de altså, øllistene fra Sandvika Beer Fest ’26.
Fredag 28. og lørdag 29. august fra 14 til 22 er det mulighet for å hoppe, stupe, plaske og drukne i øl på Sandvika Folkebad, når det bys opp til Sandvika Beer Fest.
Og har jeg ikke skriblet ned noen ord om den nye festivalen for ØLportalen også.
Billetter er tilgjengelige via Hoopla, og festivalen har også et eget arrangement på Facebook.
Her får du listene som regneark
Ølliste_SBF_2026
Og som PDF
Ølliste_SBF_2026
Som alltid er det mulighet for endringer…
| Produsent | Navn | Type | ABV |
| Amager | Bye Bye ´Merica | West Coast IPA | 7% |
| Amager | Double Black Mash 2026 | Imp. Stout | 12% |
| Amager | Double Black Mash 2026 (Madeira Barrel Aged) | Imp. Stout | 12.7% |
| Amager | Double Black Mash 2026 (Maple Syrup Barrel Aged) | Imp. Stout | 12.5% |
| Birra Baladin | Soraya | Golden Ale | 7.2% |
| Birra Baladin | Oxpera | Sour | 8.6% |
| Birra Baladin | XYAUYÙ – Barrel 2016 | Barleywine | 14% |
| Birra Baladin | Mielika Honey Beer | 9% | |
| Birra Baladin | Wayan | Saison | 5.6% |
| Birra Baladin | Isaac | Witbier/Blanche | 5% |
| Chimay | Yellow | Belgian Blonde | 6.5% |
| Chimay | Red | Belgian Dubbel | 7% |
| Chimay | Gold | Patersbier | 4.8% |
| Chimay | White | Belgian Tripel | 8% |
| Chimay | Blue BA Brandy 2024 | Belgian Strong Dark Ale | 10.2% |
| Chimay | Blue BA Rhum 2025 | Belgian Strong Dark Ale | 10.5% |
| Chimay | Blue Grande Reserve | Belgian Strong Dark Ale | 9% |
| Alefarm Brewing | Pathfinder | Hazy DIPA | 7.8% |
| Alefarm Brewing | Swimming in Silence | IPA-American | 5.8% |
| Alefarm Brewing | Stray | Pilsner | 4.7% |
| Alefarm Brewing | Paraglow | Alkoholfri IPA | 0.5% |
| Pulfer | Smoothiesh: What Did You Bring To the Party? | Smoothie Sour | 5.5% |
| Pulfer | Ziher Pale Ale | 5.5% | |
| Pulfer | Lagerica | Pilsner – Helles | 5.5% |
| Pulfer | The Wendigo | IPA-American | 8% |
| Emperors | Executor BA | Imp. Stout | 14.2% |
| Emperors | Interceptor BS | Imp. Porter | 14.3% |
| Gravity Well | Starlight Dimmer Switch V4 NEPA (New England Pale Ale) | 5% | |
| Gravity Well | Laser Propulsion | NEIPA | 6.2% |
| Gravity Well | Casimir Effect V5 | NEIPA | 6% |
| Gravity Well | The Golden Ratio IPA | 7% | |
| Gravity Well | Wiccan Liqour Pale Ale | 5% | |
| Salikatt | Phoenix 2025 | Barleywine | 13.8% |
| Salikatt | Eagle Wings | Imp. Stout | 15.5% |
| Salikatt | Cruise Pace | NEIPA | 6.5% |
| Salikatt | Green Thumb | West Coast IPA | 6.5% |
| Salikatt | Off-Grid Dobbel | NEIPA | 8% |
| Salikatt | Embla 2025 BBA | Doppelbock | 9.5% |
| Salikatt | Cloud 9 Limited | Imp. Stout | 13.3% |
| Salikatt | Silver Lining (2024) | Imp. Stout | 15% |
| Pause | Hazy IPA Alkoholfri IPA | 0.5% | |
| Jopen | Koyt (Special Edition) | Gruit Ale | 8.5% |
| Jopen | New Hop State of Mind | Cold IPA | 5.6% |
| Jopen | Don´t TRye this @home! | Peated Whisky BA Rye Wine | 13.4% |
| Jopen | Hop to be Square | Cold IPA | 6% |
| Jopen | Mooie Nel Guava an Passionfruit edition IPA | 6.5% | |
| Jopen | Blurred Lines Mango and Lychee edition | NEIPA | 5.3% |
| Brasserie de Silly | La Divine | Belgian Strong Golden Ale | 9.5% |
| Brasserie Dubuisson | Cuvée des Trolls | Belgien Blonde | 7% |
| Brouwerij Alken-Maes | Hapkin | Belgian Strong Golden Ale | 8.5% |
| Kasteel | Tropical | Fruit Beer | 7% |
| Kasteel | Tripel | Belgian Tripel | 11% |
| Kasteel | St. Louis Gueuze Fond Tradition Gueuze | 5% | |
| Kasteel | Cuvee | Belgian Quadrupel | 11% |
| Kasteel | Barissta | Belgian Quadrupel | 11% |
| Kasteel | Rubus Framboise | Fruit Beer | 7% |
| Kasteel | BONUS ? ? | ||
| Bådin | Stout Stout | 7% | |
| Bådin | The future is Purple | Fruited Sour | 5.5% |
| Bådin | My (S)quad Stays On Point | Belgian Quadrupel | 10.5% |
| Bådin | Veni, Vidi, Vici Italian | Pilsner | 5.2% |
| Bådin | Rensåsen Pale Ale | 5.5% | |
| Bådin | Future Proof | West Coast IPA | 6% |
| Bådin | Zagrava Rising | Saison | 6% |
| Bådin | Not so Quiet Frame | Hazy IPA | 6.5% |
| Bådin | Clutch it like a Cornerstone | Hazy IPA | 6.5% |
| Rygr | Sure Bjarte | Sour | 4.7% |
| Rygr | Skól Frukt Spiritz | Jordbær Spritz | 5.5% |
| Rygr | Sure Sally | Sour | 6.5% |
| Rygr | Brage | West Coast IPA | 7% |
| Rygr | Hugin Wild Mint & Chocolate | Imp. Stout | 15% |
| Rygr | Valhall Thy BA Whisky Barrel | Barleywine | 15% |
| Wettre | Humlekratt Session IPA | 4.7% | |
| Wettre | Shadow & Velvet | Imp. Stout | 11% |
| Wettre | Cavipa | IPA Brut | 6.5% |
| Wettre | Terapils | Pilsner | 4.7% |
| Wettre | SMaSH IPA | 6.5% | |
| Wettre | Brown Ale Painting the Town Brown Brown Ale | 5.5% | |
| Gardsbrenneriet | Frisider Eple | Alkoholfri Sider | 0% |
| Gardsbrenneriet | Frisider Granskudd Einebær og Hylleblomst | Alkoholfri Sider | 0% |
| Gardsbrenneriet | Frisider Bringebær | Alkoholfri Sider | 0% |
| Gardsbrenneriet | Herbal Apple Mule | Coctail | 5% |
| Gardsbrenneriet | Pink Gin & Tonic | Cocktail | 5% |
| Gardsbrenneriet | Attåt | Hard Seltzer Bringebær Hard Seltzer | 5% |
| Gardsbrenneriet | Attåt Pæresider | Sider | 5% |
| Gardsbrenneriet | Attåt | Sider Eple, Jordbær og Rabarbra Sider | 5% |
| Gardsbrenneriet | Attåt | Sider Eple, Kirsebær, Solbær og Rips Sider | 7.5% |
| Gardsbrenneriet | Attåt Eplelikør | Siderlikør | 21% |
| Haandbryggeriet | Haandverkspils | Pilsner (Glutenfri) | 4.5% |
| Haandbryggeriet | Amargeddon | Imp. Stout | 12% |
| Haandbryggeriet | XU | Saison Saison | 5.5% |
| Haandbryggeriet | Bow To No One | Barleywine | 12% |
| Haandbryggeriet | Epilogue | Imp. Stout | 14.4% |
| Haandbryggeriet | Brothers in Arms | Sour | 7% |
| Haandbryggeriet | Overraskelser i løpet av festivalen… | ||
| Brewlihan | Critical Mass | Mjød – Melomel | 14% |
| Brewlihan | Heavier Cohesion Vanilla | Mjød – Melomel | 14% |
| Lervig | Fine Art by Rackhouse Barrel Aged Imp | Stout | 16% |
| Lervig | Future Reference | Hazy DIPA | 8.2% |
| Lervig | Lava Lamp’ | NEIPA | 6.2% |
| 450 North | SLUSHY XXXL: Fresh Juice of Bel-Air | Sour – Pastry/Smoothie | 5.3% |
| 450 North | SLUSHY XXL: Sourpuff Girls Buttercup | Sour – Pastry/Smoothie | 5.3% |
| Esker Hart | Hyperphagia | Imp. Stout | 11.8% |
| Sante Adairius Rustic Ales | Past, Remembered | Saison | 7% |
| everywhere | WILL it always feel this way? | Imp. Stout | 14% |
| Collective Arts | Life In The Clouds | NEIPA | 6.1% |
| Collective Arts | Ransack The Universe IPA | 6.8% | |
| Long Live Beerworks | Triangle Slice | NEIPA | 6% |

