Dr. Jekyll’s arrangerer nok en gang sin årlige whisky- og ølfestival og for fjerde år på rad åpner kjellerdørene for en lørdag dedikert til smakfulle opplevelser, kunnskap og godt selskap.
Festivalen lørdag 11. april samler et bredt utvalg av utstillere, og besøkende kan utforske alt fra klassiske favoritter til spennende nyheter innen både whisky og øl. Enten man er erfaren kjenner eller nybegynner med enten øl, whisky eller begge, skal det være noe å finne for enhver smak.
I kjelleren vil utstillere presentere whiskyer fra både kjente og mindre kjente destillerier, side om side med håndverksøl fra norske og internasjonale bryggerier.
Her er drikkelistene for Dr. Jekylls Whisky- & ølfestival 2026.
Kan lastes ned her Drikkelister Dr Jekylls 2026
| # | Utstiller og produkt | Bonger |
| ANORA | ||
| 1 | Bushmills 10yo | 1 |
| 2 | Bushmills 16yo | 2 |
| 3 | Bushmills 21yo | 3 |
| 4 | Bushmills 25yo | 4 |
| 5 | Bushmills 30yo | 7 |
| BACARDI | ||
| 6 | Angels Envy Bourbon | 1 |
| 7 | Dewar’s 12yo Double Aged | 1 |
| 8 | Teeling Single Malt | 1 |
| 9 | Craigellachie 13yo | 1 |
| BELGIANBEERSHOP.NO / LE BAMBOCHEUR | ||
| 10 | Affligem Blonde 6,7% | 1 |
| 11 | Kasteel Tripel 11% | 2 |
| 12 | Kasteel Bruin Donker 11% | 2 |
| 13 | Silly Rouge 8% | 1 |
| 14 | Silly La Divine (Strong Belgian Golden Ale) 9,5% | 2 |
| 15 | Hapkin Strong Belgian Ale 8,5% | 1 |
| 16 | Het Nest SchuppenBoer “Jack of Spades” Tripel 8% | 2 |
| 17 | Mort Subite Juicy Crime of Passion (Lambic) 7,2% | 2 |
| 18 | Dubuisson Rasta Trolls (Rum-Infused) 7% | 2 |
| 19 | Belzebuth Tripel (France) 8,5% | 2 |
| BEVHOUSE | ||
| 20 | Whiplash Apocalypse Dreams DIPA | 1 |
| 21 | Whiplash The Sup Porter | 1 |
| 22 | Kinn Vestkyst IPA | 1 |
| BRAND PARTNERS | ||
| 23 | Aberlour 14 | 1 |
| 24 | Aberlour A’bunadh | 2 |
| 25 | Redbreast PX Edition | 1 |
| 26 | Redbreast 12yo Cask Strength | 2 |
| 27 | Scapa 10yo | 1 |
| 28 | Scapa 16yo | 2 |
| 29 | The Glenlivet 15yo | 1 |
| 30 | The Glenlivet 18yo | 1 |
| 31 | Chivas Royal Salute 21yo | 2 |
| 32 | Jameson Black Barrel | 1 |
| BREWERY INTERNATIONAL | ||
| 33 | Dugges Amaretto Sour 6% | 2 |
| 34 | Dugges Mango Mango Mango Sour 4,5% | 1 |
| 35 | St. Bernardus Abt 12 (Belgian Strong Ale) 10% | 2 |
| 36 | Gulden Draak (Belgian Strong Ale) 10,5% | 2 |
| 37 | Harviestoun Old Engine Oil (Porter) 6% | 1 |
| 38 | Hofbrau Münchner Weisse 5,1% | 1 |
| 39 | Bishop Fingers (Extra Strong Bitter) 5,2% | 1 |
| 40 | The Pogues Triple Distilled Whiskey | 1 |
| 41 | The Pogues Streams of Whiskey | 1 |
| CADUS | ||
| 42 | Craigellachie Cask 2949 BBR | 1 |
| 43 | Dailuaine Cask 307769 BBR | 2 |
| 44 | Glen Moray Cask 16 BBR | 2 |
| 45 | Glenlossie Cask 1290 BBR | 1 |
| 46 | Turntable Track 7 Born To Be Wild | 2 |
| 47 | Turntable Unplugged | 1 |
| 48 | Turntable Collaboration 2 Dingle | 2 |
| 49 | Blair Athol 14yo The Goldfinch | 2 |
| 50 | Craigellachie 15yo Goldfinch Bodega Series | 2 |
| 51 | Craigellachie 13yo Hart Brothers | 2 |
| CASK NORGE – WHISKY | ||
| 52 | Smokehead Islay Single Malt 40% | 1 |
| 53 | Smokehead Unfiltered Islay Single Malt 46% | 1 |
| 54 | Nikka Coffey Grain 45% | 1 |
| 55 | Nikka Days 40% | 1 |
| 56 | Michter’s US 1 Bourbon 45,7% | 1 |
| 57 | Michter’s US 1 Straight Rye 42,4% | 1 |
| 58 | Kilchoman EU Tour Mezcal Edition 50% | 2 |
| 59 | GlenAllachie 2013 12yo Oloroso SC #8429 Norefjell 59% | 2 |
| CASK NORGE – ØL | ||
| 60 | Amundsen Dragons Breath Fruited Sour 6,5% 20L KK | 1 |
| 61 | Amundsen Hopbliminal 5,3% 30L KK | 1 |
| DET NORSKE BRENNERI | ||
| 62 | Eiktyrne Quadruple Batch V | 2 |
| 63 | Eiktyrne Triple French Oak Batch V | 2 |
| 64 | Willett Pot Still Reserve Bourbon | 1 |
| 65 | Johnny Drum Kentucky Strength Bourbon | 1 |
| 66 | Inchfad Cooper’s Choice 15yo | 2 |
| 67 | Inchgower Copper’s Choice 14yo | 1 |
| 68 | Dumbarton Cooper’s Choice 23yo | 2 |
| DISTILLUM | ||
| 69 | Mars Kasei White | 1 |
| 70 | Ardnahoe Infinite Loch | 1 |
| 71 | Ardnahoe Bholsa | 1 |
| 72 | Scarabus Sherry Edition | 1 |
| 73 | Scarabus Islay Single Malt | 1 |
| 74 | Glendalough SC Burgundy | 1 |
| 75 | Glendalough 7yo Mizunara | 2 |
| 76 | Tamdhu 16yo OMC | 2 |
| 77 | Braeval 14yo OMC | 2 |
| 78 | Glenwood Blended Scotch | 1 |
| EDRINGTON NORGE | ||
| 79 | Glenrothes 15yo | 2 |
| 80 | Highland Park 15yo | 2 |
| 81 | Highland Park – Between You & I | 2 |
| 82 | Laphroaig 10 Sherry Finish | 1 |
| 83 | The Macallan 12yo Double Cask | 1 |
| 84 | The Macallan 18yo Double Cask | 4 |
| 85 | Bowmore 12yo | 1 |
| 86 | Bowmore 18yo | 4 |
| 87 | Hibiki Harmony | 2 |
| 88 | Toki | 1 |
| EINER DRINKS | ||
| 89 | Boxer Brewing Co – IPA | 1 |
| 90 | Boxer Brewing Co – Lazy Ale (Pale Ale) | 1 |
| 91 | Nepo Brewing – Baltic Porter Day 2026 – Polish Forest | 1 |
| 92 | Nepo Brewing – Journey to the Valley (Bock) | 1 |
| 93 | Side Project – Tete Vintage 2020 (Saison) | 4 |
| 94 | Pretty Decent x Håndbryggeriet – Buttons (NEIPA) | 1 |
| 95 | BEAK – The Trade Project (IPA) | 1 |
| 96 | BEAK – Myth (IPA) | 2 |
| 97 | Rivington Brewing Co – Burning Daylight (NEIPA/Hazy) | 1 |
| 98 | Rivington Brewing Co – Beach House (Am. Pale Ale) | 1 |
| HAANDBRYGGERIET | ||
| 99 | Haand 1349 Black Ale 13,49% | 2 |
| 100 | Epilogue (Imp Stout) | 3 |
| 101 | Armageddon (Imp Stout) 12% | 3 |
| 102 | Afterwork (IPA) 6,2% | 1 |
| HIERNAGLA | ||
| 103 | Hiernagla Torfæus | 1 |
| 104 | Hiernagla Håkon den gode | 1 |
| 105 | Hiernagla Fyrsten | 1 |
| 106 | Hiernagla Leidang Double Wood #74 2021 | 2 |
| 107 | Hiernagla Leidang SC 002 2021 | 2 |
| 108 | Hiernagla Tora | 2 |
| JUST DRINKS | ||
| 109 | Benriach 10 | 1 |
| 110 | Benriach Smoky 10 | 1 |
| 111 | Benriach 16 | 2 |
| 112 | Benriach 21 | 4 |
| 113 | Benriach Single Cask #8744 | 4 |
| 114 | Glendronach 12 | 1 |
| 115 | Glendronach Peated | 2 |
| 116 | Glenglassaugh 12 | 1 |
| 117 | Jack Daniel’s Single Barrel | 1 |
| 118 | Jack Daniel’s Triple Mash | 1 |
| MALT NORGE | ||
| 119 | Ardnamurchan Single Malt | 1 |
| 120 | Ardnamurchan Cask Strength | 2 |
| 121 | Ardnamurchan Heritage Barley | 1 |
| 122 | Ardnamurchan 10yo | 1 |
| 123 | Ardnamurchan 10 Sherry | 1 |
| 124 | Ardnamurchan Madeira | 2 |
| 125 | Ardnamurchan Sauternes | 2 |
| 126 | Ardnamurchan AD | 1 |
| 127 | Adelphi Private Stock | 1 |
| 128 | Macleans Nose | 1 |
| 129 | Feddie Single Malt | 1 |
| 130 | Feddie Distillery Edition | 2 |
| 131 | Feddie Limited Edition | 2 |
| MOSTUE | ||
| 132 | Arran 10yo 46% | 1 |
| 133 | Arran 18yo 46% | 3 |
| 134 | Springbank 10yo 46% | 1 |
| 135 | Springbank 12yo CS Batch #2 55,9% | 2 |
| 136 | Longrow Peated 46% | 1 |
| MYKEN | ||
| 137 | Myken Flo | 1 |
| 138 | Myken – Trondheim Whiskyfestival 10th Anniversary Bottling | 2 |
| 139 | Myken – Two Islands Chorus of Smoke | 2 |
| 140 | Myken Arctic Two Islands Echoes of Smoke | 2 |
| 141 | Myken Ocean Heart | 1 |
| 142 | Myken Sea Mist | 1 |
| 143 | Myken Autumn Gale | 2 |
| 144 | Myken French Relation | 2 |
| 145 | Myken Hellstrøm | 1 |
| REMY COINTREAU | ||
| 146 | Bruichladdich Classic Laddie | 1 |
| 147 | Port Charlotte SYC:01 | 3 |
| 148 | Port Charlotte 10yo | 1 |
| 149 | Octomore 15.2 | 3 |
| 150 | Octomore 16.1 | 3 |
| SAGN BEVERAGE COMPANY | ||
| 151 | Amager Double Black Mash Rye 2023 | 2 |
| 152 | Amager Double Black Mash 2022 | 2 |
| 153 | Amager Bicycle to Bombay – IPA | 1 |
| 154 | Amager Jesse – Imp/Double Stout | 2 |
| 155 | Mallasepät Pina Colada Sour | 2 |
| 156 | Mallasepät LEKA Extra IPA | 1 |
| 157 | Mallasepät Drama Queen | 2 |
| 158 | Brouwerij de Brabandere Red | 1 |
| 159 | Brouwerij de Brabandere Infinitum | 2 |
| 160 | Brouwerij de Brabandere Aged Pale | 1 |
| SINGLE MALT DREAMS | ||
| 161 | Ardmore 14yo | 1 |
| 162 | Inchfad 15yo | 2 |
| 163 | Teaninich Whisky Bar Ann 13yo | 2 |
| 164 | Vintervarme | 1 |
| 165 | Westland 8yo | 2 |
| 166 | Westland 10yo | 2 |
| 167 | Glen Garioch 14yo | 1 |
| 168 | Caol Ila 16yo | 1 |
| THE LAKES DISTILLERY | ||
| 169 | The Lakes Signature Single Malt Whisky | 1 |
| 170 | The Lakes Whiskymaker’s Reserve No. 7 | 2 |
| 171 | The Lakes Whiskymaker’s Ed. Nostalgia | 1 |
| TOAST GROUP | ||
| 172 | Glen Scotia Victoriana Cask Strength | 2 |
| 173 | Glen Scotia 15yo Single Malt | 2 |
| 174 | Glen Scotia Campbeltown Harbour | 1 |
| 175 | Bareksten One Ocean Expedition Whisky | 2 |
| 176 | Loch Lomond 16yo Waypoint | 1 |
| 177 | Dalmore Vintage 2005 | 3 |
| 178 | Dalmore Port Wood | 2 |
| 179 | Kyrö Sauna Stories No. 2 | 2 |
| 180 | Elijah Craig Bourbon Small Batch | 1 |
| WILLIAM GRANT & SONS | ||
| 181 | Glenfiddich Grande Couronne 26yo | 7 |
| 182 | Glenfiddich Grand Cru 23yo | 4 |
| 183 | Glenfiddich Gran Reserva 21yo | 3 |



