8. januar er det slipp i Bestilling- og Tilleggsutvalget på Vinmonopolet.
Mye spennende fra inn- og utland denne gangen også med over 100 titler i Bu og over 150 titler i TU.
Husk at det er slipp i BU og Tu, ikke “i butikk” den 8. januar.
Bestillingsutvalget er varene som kan bestilles enten via butikk eller på vinmonopolet.no.
Bestillingsutvalget er etablert for å fange opp det tilbudet av produkter som grossistene har på lager i Norge, men som ikke tas opp i basis-, parti- eller testutvalget.
| 12566102 | Lone Bee Sparkling Mead with Clover and Manuka Honey | Mjød | New Zealand | 6,6 | 0,330 | 65,00 |
| 978901 | Kinn Ivar Aasen-øl Byggvin | Barley wine | Norge | 10,0 | 0,750 | 141,10 |
| 12566502 | 8 Wired Aces & Eights Texas Brown Ale | Brown ale | New Zealand | 6,0 | 0,440 | 94,90 |
| 10599102 | Cigar City Cubano Espresso Brown Ale | Brown ale | USA | 5,5 | 0,355 | 63,20 |
| 12631102 | Cigar City Maduro Brown Ale | Brown ale | USA | 5,5 | 0,355 | 55,20 |
| 12587302 | Oslo Brewing Hygge Mandarin Belgian Wit | Hveteøl | Norge | 6,0 | 0,330 | 62,90 |
| 12303102 | Kulmbacher Kapuziner Kellerweizen | Hveteøl | Tyskland | 5,1 | 0,500 | 105,20 |
| 5408902 | Mahr’s Bräu Der Weisser Bock | Hveteøl | Tyskland | 7,2 | 0,500 | 80,20 |
| 11805302 | Erdinger Weissbier Limited Jürgen Klopp Edition | Hveteøl | Tyskland | 5,3 | 0,500 | 60,10 |
| 12331902 | Collective Arts IPA #14 DDH Double IPA | India pale ale | Canada | 7,1 | 0,473 | 75,30 |
| 12331802 | Collective Arts Ransack the Universe DDH IPA | India pale ale | Canada | 6,8 | 0,473 | 71,30 |
| 12630802 | Dry & Bitter Oculus Orbus DDH Double IPA | India pale ale | Danmark | 8,4 | 0,440 | 99,50 |
| 12630702 | Dry & Bitter Traverse the Polyverse DDH Double IPA | India pale ale | Danmark | 7,5 | 0,440 | 96,40 |
| 12412402 | Gamma 16 Buttons DIPA | India pale ale | Danmark | 9,2 | 0,440 | 94,90 |
| 12550502 | To Øl #DIPA | India pale ale | Danmark | 8,7 | 0,440 | 89,90 |
| 12577302 | To Øl Stereo Mono El Dorado IPA | India pale ale | Danmark | 6,8 | 0,440 | 89,90 |
| 12403902 | Gamma Slap to a Brick IPA | India pale ale | Danmark | 6,5 | 0,440 | 84,90 |
| 12511602 | Buxton Brewery Chip Shop Brawl Triple IPA | India pale ale | England | 10,0 | 0,330 | 79,90 |
| 12579202 | Buxton Axe Edge IPA | India pale ale | England | 6,8 | 0,440 | 75,40 |
| 12511502 | Buxton Brewery Lupulus X Sabro IPA | India pale ale | England | 5,4 | 0,440 | 70,10 |
| 12541402 | Beavertown Lupuloid IPA | India pale ale | England | 6,7 | 0,330 | 53,80 |
| 2207002 | Beavertown Bloody ´Ell Blood Orange IPA | India pale ale | England | 5,5 | 0,330 | 49,80 |
| 12253602 | Seven Island Foggy Island DDH Double NEIPA | India pale ale | Estland | 8,0 | 0,440 | 110,20 |
| 12511702 | Põhjala x Verdant Wind Forecast DIPA | India pale ale | Estland | 7,5 | 0,330 | 75,00 |
| 12642102 | Baladin l’IPPA | India pale ale | Italia | 5,5 | 0,330 | 50,20 |
| 12184902 | Kaapse x Sweetwater Swaapse Hazy Belgian IPA | India pale ale | Nederland | 7,0 | 0,330 | 70,10 |
| 12566002 | Fierce x NZBC The Main Event Nelson Sauvin & Motueka DIPA | India pale ale | New Zealand | 8,5 | 0,440 | 104,00 |
| 12566402 | Urbanaut Death Valley IPA | India pale ale | New Zealand | 6,6 | 0,440 | 99,90 |
| 12566302 | Deep Creek Geisha Hazy IPA | India pale ale | New Zealand | 6,5 | 0,440 | 96,90 |
| 12629502 | Amundsen x Northern Monk Double Thick Blueberry & Coconut Milkshake IPA | India pale ale | Norge | 7,0 | 0,440 | 102,30 |
| 12399402 | Amundsen Silhouettes of Green Enigma Single Hop Hazy IPA | India pale ale | Norge | 6,5 | 0,440 | 92,90 |
| 12399502 | Amundsen Silhouettes of Green Simcoe Single Hop Hazy IPA | India pale ale | Norge | 6,5 | 0,440 | 92,90 |
| 12399602 | Amundsen Silhouettes of Green Idaho 7 Single Hop Hazy IPA | India pale ale | Norge | 6,5 | 0,440 | 92,90 |
| 12627402 | Grünerløkka Brygghus Løkka White IPA | India pale ale | Norge | 6,0 | 0,500 | 70,40 |
| 12586102 | Austmann Danger of Death Double IPA | India pale ale | Norge | 10,0 | 0,440 | 95,00 |
| 12633402 | Hogna Bittersøtt Eventyr Juicy IPA | India pale ale | Norge | 6,7 | 0,440 | 80,20 |
| 12586002 | Austmann Ekstra IPA | India pale ale | Norge | 6,0 | 0,500 | 50,20 |
| 11014602 | Skifjorden Bryggeri Pikadeg Kveik IPA | India pale ale | Norge | 6,7 | 0,330 | 67,80 |
| 12576802 | Fierce Late Shift | India pale ale | Skottland | 5,6 | 0,440 | 79,60 |
| 11413502 | O/O Brewing 50/50 Mosaic/Ekuanot IPA | India pale ale | Sverige | 6,5 | 0,440 | 90,30 |
| 12633502 | O/O Brewing 100 Nelson Sauvin IPA | India pale ale | Sverige | 6,5 | 0,440 | 90,30 |
| 12630002 | Poppels Tropical NEIPA | India pale ale | Sverige | 8,5 | 0,330 | 72,30 |
| 12630102 | Poppels x Sudden Death Behind The Mask NEIPA | India pale ale | Sverige | 8,5 | 0,330 | 72,30 |
| 12434602 | Stone Ruined Again Triple IPA | India pale ale | USA | 10,8 | 0,355 | 82,30 |
| 12644602 | Oskar Blues Can-O-Bliss Citrus IPA | India pale ale | USA | 7,2 | 0,355 | 59,90 |
| 12630902 | Oskar Blues Can-O-Bliss Resinous Hazy IPA | India pale ale | USA | 7,2 | 0,355 | 60,30 |
| 12631002 | Oskar Blues Thick Haze New England IPA | India pale ale | USA | 7,0 | 0,355 | 60,30 |
| 12536402 | La Rulles Grande 10 | Klosterstil | Belgia | 10,0 | 0,330 | 68,20 |
| 10619801 | Duvel Barrel Aged | Lys ale | Belgia | 11,5 | 0,750 | 350,20 |
| 12540502 | Nøgne Ø Old Salt Tavern | Lys ale | Norge | 6,0 | 0,500 | 49,90 |
| 11881102 | Austmann Smoosh! Blood Orange Blonde | Lys ale | Norge | 6,5 | 0,440 | 70,20 |
| 12536602 | La Rulles Pils | Lys lager | Belgia | 4,8 | 0,330 | 48,00 |
| 12628902 | Heineken | Lys lager | Nederland | 5,0 | 0,330 | 33,90 |
| 12332302 | Jikiun Kamelåså Triple Decoction Imperial Pale Zwickel | Lys lager | Norge | 5,5 | 0,330 | 60,10 |
| 12629202 | Tiger | Lys lager | Singapore | 5,0 | 0,330 | 35,90 |
| 12303202 | Mönchshof Hell | Lys lager | Tyskland | 4,9 | 0,500 | 100,20 |
| 12611602 | Ayinger Jahrhundertbier | Lys lager | Tyskland | 5,5 | 0,500 | 57,30 |
| 6866607 | Mahr’s Bräu Ungespundet | Lys lager | Tyskland | 5,2 | 5,000 | 600,90 |
| 3726202 | Mahr’s Bräu Bockbier | Lys lager | Tyskland | 6,8 | 0,500 | 80,20 |
| 1793802 | Budweiser | Lys lager | USA | 5,0 | 0,330 | 36,90 |
| 12508002 | Taybeh Dark | Mørk lager | Palestina | 6,0 | 0,330 | 66,10 |
| 12611502 | Ayinger Winterbock | Mørk lager | Tyskland | 6,7 | 0,500 | 64,40 |
| 12450902 | Burning Sky Indecision time Galaxy | Pale ale | England | 5,6 | 0,440 | 89,50 |
| 12059002 | Gipsy Hill Blisco Dash Kveik Pale Ale | Pale ale | England | 4,8 | 0,440 | 74,90 |
| 12577402 | Gweilo x Vocation East & West Pale Ale | Pale ale | England | 5,7 | 0,440 | 69,90 |
| 12576702 | Vocation Divide & Conquer | Pale ale | England | 5,0 | 0,330 | 59,90 |
| 1915402 | Beavertown Gamma Ray American Pale Ale | Pale ale | England | 5,4 | 0,330 | 49,80 |
| 12332202 | Jikiun Fremkalling Pale Ale | Pale ale | Norge | 5,5 | 0,330 | 60,10 |
| 12638201 | Kinn Malstraum Pale Ale | Pale ale | Norge | 5,5 | 0,750 | 95,60 |
| 11434602 | Omnipollo Kokopelli Pale Ale | Pale ale | Sverige | 5,5 | 0,330 | 74,00 |
| 12512002 | Buxton Brewery Single Barrel Rain Shadow Bourbon 2020 | Porter & stout | England | 12,0 | 0,330 | 141,60 |
| 12511802 | Buxton Brewery Single Barrel Rain Shadow Scotch 2020 | Porter & stout | England | 12,0 | 0,330 | 139,90 |
| 12511902 | Buxton Brewery Single Barrel Rain Shadow Rye 2020 | Porter & stout | England | 12,0 | 0,330 | 139,90 |
| 12579302 | Buxton Brewery Costa Rican Coffee Extra Porter | Porter & stout | England | 7,4 | 0,440 | 90,40 |
| 12260602 | Seven Island Blueberry Pancake Pastry Stout | Porter & stout | Estland | 12,0 | 0,440 | 140,40 |
| 12579402 | Põhjala Cinnabun Baltic Porter | Porter & stout | Estland | 7,0 | 0,330 | 65,20 |
| 12540802 | Nøgne Ø A Billowing Surge | Porter & stout | Norge | 13,5 | 0,330 | 99,90 |
| 12540702 | Nøgne Ø Blackout | Porter & stout | Norge | 7,0 | 0,500 | 59,90 |
| 12629602 | Amundsen x Finback Sticky Maple & Banana French Toast Imperial Stout | Porter & stout | Norge | 11,0 | 0,440 | 122,60 |
| 12629802 | Amundsen x Wylam Mocha Coconut & Vanilla Macaroons Imperial Stout | Porter & stout | Norge | 11,0 | 0,440 | 122,60 |
| 12629902 | Amundsen x Lervig Chocolate Covered Peanut Butter & Toffee Sundae WhiteStout | Porter & stout | Norge | 11,0 | 0,440 | 122,60 |
| 12332402 | Cervisiam Bounty Hunter Coconut Coffee Chocolate Mud Cake Imperial Pastry Stout | Porter & stout | Norge | 12,0 | 0,330 | 98,30 |
| 12332602 | Cervisiam Smells Like Bean Spirit Coffee & Maple Imperial Stout | Porter & stout | Norge | 12,0 | 0,330 | 98,30 |
| 10926601 | EC Dahls Gullvåg | Porter & stout | Norge | 12,0 | 0,750 | 129,90 |
| 12638302 | Kinn Bresjnev Sovjet Staut | Porter & stout | Norge | 8,0 | 0,330 | 60,40 |
| 12605202 | Nøisom Bringebær & Chili Stout | Porter & stout | Norge | 9,2 | 0,330 | 59,10 |
| 12418002 | Six degrees North Dark Days Whiskey aged Imperial Stout | Porter & stout | Skottland | 8,1 | 0,330 | 89,80 |
| 12335902 | Sierra Nevada Barrel Aged Narwhal | Porter & stout | USA | 11,9 | 0,473 | 108,40 |
| 3550902 | Prairie Bomb! Imperial Stout | Porter & stout | USA | 13,0 | 0,355 | 139,90 |
| 11423902 | Stone Xocoveza Imperial Stout | Porter & stout | USA | 8,1 | 0,355 | 72,90 |
| 12185102 | Kaapse Auguste Peach Saison | Saison farmhouse ale | Nederland | 6,5 | 0,330 | 60,10 |
| 10996501 | Stockholm Brewing Cuvée Classique Saison | Saison farmhouse ale | Sverige | 6,0 | 0,750 | 130,30 |
| 12647902 | Jackie O´s Elle Foudre Aged Saison | Saison farmhouse ale | USA | 5,1 | 0,500 | 209,90 |
| 12348302 | Buxton x Lervig Trolltunga Sour IPA | Spesial | England | 6,3 | 0,440 | 75,00 |
| 12597401 | Baldin Suzi Dry | Spesial | Italia | 6,0 | 0,750 | 135,40 |
| 12540602 | Nøgne Ø Raw 2 | Spesial | Norge | 7,0 | 0,500 | 59,90 |
| 11180801 | E.C. Dahls TenEighty | Spesial | Norge | 9,0 | 0,750 | 119,80 |
| 11249901 | Hoppin Frog x Stillwater Blu Violent Blueberry Lime | Spesial | USA | 12,0 | 0,650 | 242,30 |
| 12332002 | Collective Arts Pomegranate & Grapefruit Sour | Surøl | Canada | 5,6 | 0,470 | 70,20 |
| 12576602 | To Øl Kokomo Berliner Weisse | Surøl | Danmark | 5,0 | 0,440 | 79,90 |
| 12565901 | Deep Creek Cassis Barrel Aged Blackcurrant Sour | Surøl | New Zealand | 5,3 | 0,750 | 229,00 |
| 12566202 | 8 Wired Wild Feijoa Sour Ale | Surøl | New Zealand | 6,8 | 0,500 | 162,90 |
| 12540902 | Nøgne Ø Marooned 2 | Surøl | Norge | 7,5 | 0,500 | 149,60 |
| 12629702 | Amundsen x North Triple Fruited Mango, Guava, Passionfruit, Coconut Smoothie | Surøl | Norge | 8,0 | 0,440 | 102,40 |
| 10926902 | Grünerløkka Brygghus / 7 Fjell Backyard Hero #2 | Surøl | Norge | 9,3 | 0,500 | 89,90 |
| 11880902 | Austmann Mizuchi Yuzu Gose | Surøl | Norge | 5,5 | 0,440 | 80,30 |
| 10823201 | Kinn Rekved Nr. 6 Grunnfjell | Surøl | Norge | 6,5 | 0,750 | 150,70 |
| 11053302 | Firestone Walker Agrestic Ale | Surøl | USA | 6,6 | 0,375 | 170,00 |
| 12647801 | Cascade Vitis Noble Barrel Aged Sour | Surøl | USA | 9,1 | 0,750 | 299,90 |
| 12648002 | Cascade & Kagua Sour Barrel Aged Sour | Surøl | USA | 7,6 | 0,500 | 209,90 |
| 12637902 | Jackie O’s The Ties that Bind Sour Ale | Surøl | USA | 6,0 | 0,500 | 219,90 |
| 12399902 | Speciation x Black Project Whistleblower Gin Barrel Aged Sour Ale | Surøl | USA | 5,5 | 0,375 | 174,90 |
Tilleggsutvalget består av øvrige produkter som grossistene kan tilby. Produkter i tilleggsutvalget listeføres ikke i nettbutikken, men kan velges ut til å være lagerført i enkelte butikker via butikkens lokale sortiment.
| 12471402 | Inderøy Gårdsbryggeri Mjød | Mjød | Norge | 12,0 | 0,375 | 108,00 |
| 12585202 | Beer Flag Occulto Cocco | Brown ale | Norge | 6,5 | 0,330 | 70,10 |
| 12619702 | Gamma Up The Drip Double IPA | India pale ale | Danmark | 8,4 | 0,440 | 119,90 |
| 12619602 | Gamma Tendril India Pale Ale | India pale ale | Danmark | 6,4 | 0,440 | 109,90 |
| 12619802 | Gamma Over The Counter IPA | India pale ale | Danmark | 6,0 | 0,440 | 109,90 |
| 12619502 | Gamma Based Pale Ale | India pale ale | Danmark | 5,0 | 0,440 | 99,90 |
| 12597602 | To Øl Stereo Mono Mosaic IPA | India pale ale | Danmark | 6,8 | 0,440 | 89,90 |
| 12597702 | To Øl Stereo Mono Talus IPA | India pale ale | Danmark | 6,8 | 0,440 | 89,90 |
| 12606502 | Pomona Island Bubblegum Rock On Plastic Transistors DIPA | India pale ale | England | 8,0 | 0,440 | 130,40 |
| 12606602 | Pomona Island Uvavu Raspberry And Vanilla Sour DIPA With Cacao | India pale ale | England | 8,0 | 0,440 | 130,40 |
| 12599002 | Wander Beyond Moray Mist Imperial Milkshake IPA | India pale ale | England | 12,0 | 0,440 | 120,70 |
| 12597502 | Wylam The 44th Line Of Code DIPA | India pale ale | England | 8,0 | 0,440 | 120,40 |
| 12599102 | Wander Beyond Nautiloid Imperial milkshake IPA | India pale ale | England | 12,0 | 0,440 | 115,80 |
| 12647302 | Wander beyond Split Banana split imperial Black ice cream IPA | India pale ale | England | 11,0 | 0,440 | 115,60 |
| 12606002 | Pomona Island Pins And Needles IPA | India pale ale | England | 6,5 | 0,440 | 115,30 |
| 12622702 | Full Circle Back Up Plan IPA | India pale ale | England | 6,7 | 0,440 | 115,30 |
| 12620802 | Burnt Mill Double Strata Fog DIPA | India pale ale | England | 8,0 | 0,440 | 114,90 |
| 12623202 | Gipsy Hill Scalatrice Double IPA | India pale ale | England | 9,6 | 0,440 | 110,50 |
| 12597302 | Wylam A Summer Of Drowning All Strata IPA | India pale ale | England | 7,3 | 0,440 | 110,40 |
| 12606302 | Pomona Island I Will Survieve IPA | India pale ale | England | 6,5 | 0,440 | 110,30 |
| 12598602 | Deya Saturated in Motueka DIPA | India pale ale | England | 8,0 | 0,500 | 107,60 |
| 12598802 | Deya Saturated in Citra DIPA | India pale ale | England | 8,0 | 0,500 | 107,60 |
| 12612102 | Northern Monk Patrons Project 25.04 // Laura Slater // Galaxy // SingleHop IPA | India pale ale | England | 7,0 | 0,440 | 107,40 |
| 12597102 | Wylam Greyhounds Don’t Like Jazz Sour IPA | India pale ale | England | 7,1 | 0,440 | 100,40 |
| 12597202 | Wylam Horizon Line IPA | India pale ale | England | 6,1 | 0,440 | 100,30 |
| 12623002 | Full Circle Looper IPA | India pale ale | England | 6,4 | 0,440 | 100,30 |
| 12618102 | North Brewing Persistent Illusions DIPA | India pale ale | England | 8,3 | 0,440 | 100,00 |
| 12620902 | Burnt Mill Cascadian Rhythm Black IPA | India pale ale | England | 6,4 | 0,440 | 99,90 |
| 12621102 | Burnt Mill Multiverse LVL 02 | India pale ale | England | 6,4 | 0,440 | 99,90 |
| 12612002 | Northern Monk Scafell NEIPA | India pale ale | England | 6,5 | 0,440 | 97,30 |
| 12598702 | Deya Something good 12 IPA | India pale ale | England | 6,2 | 0,500 | 96,50 |
| 12611902 | Northern Monk Transient Hazy DDH IPA | India pale ale | England | 7,0 | 0,440 | 95,20 |
| 12621002 | Burnt Mill Gardens Of Green IPA | India pale ale | England | 6,2 | 0,440 | 94,90 |
| 12601802 | Cloudwater Soft Fruiting Bodies DDH IPA | India pale ale | England | 6,0 | 0,440 | 90,30 |
| 12601902 | Cloudwater Hooked on citra DDH IPA | India pale ale | England | 6,0 | 0,440 | 90,30 |
| 12623302 | Gipsy Hill Recliner IPA | India pale ale | England | 6,5 | 0,440 | 90,30 |
| 12606202 | Pomona Island Phaedra Pale ale | India pale ale | England | 5,3 | 0,440 | 90,20 |
| 12606402 | Pomona Island Stillness In The Move IPA | India pale ale | England | 6,5 | 0,440 | 75,60 |
| 12605602 | The Piggy brewing company Stamina Triple NEIPA | India pale ale | Frankrike | 10,0 | 0,440 | 130,50 |
| 12605302 | The Piggy brewing company Surfers paradise Double NEIPA | India pale ale | Frankrike | 8,0 | 0,440 | 120,40 |
| 12605702 | The Piggy brewing company Last call for lupulin island Double NEIPA | India pale ale | Frankrike | 8,0 | 0,440 | 120,40 |
| 12605402 | The Piggy brewing company Open bar NEIPA | India pale ale | Frankrike | 6,1 | 0,440 | 100,30 |
| 12605502 | The Piggy brewing company Speakeasy | India pale ale | Frankrike | 5,5 | 0,440 | 90,20 |
| 12585402 | Seven Island x Sori brewing Ajax II TIPA with Mango | India pale ale | Hellas | 9,5 | 0,440 | 120,50 |
| 12585702 | Seven Island Fantasmagoria DDH NEIPA | India pale ale | Hellas | 8,0 | 0,440 | 110,40 |
| 12598202 | Lambrate x Brewdog Say When DDH IPA | India pale ale | Italia | 6,7 | 0,330 | 80,20 |
| 12619402 | rpus DDH Mosaic DIPA | India pale ale | Latvia | 8,0 | 0,440 | 104,90 |
| 12619302 | rpus DDH Hops x Art #05 IPA | India pale ale | Latvia | 7,2 | 0,440 | 100,00 |
| 12591502 | Norsk Gjærverk BAS | India pale ale | Norge | 7,2 | 0,330 | 67,60 |
| 12607202 | Amundsen Blaze Of Glory Hazy DIPA | India pale ale | Norge | 7,5 | 0,440 | 74,90 |
| 12615302 | Mack Mikrobryggeri Tutti Frutti IPA | India pale ale | Norge | 8,0 | 0,500 | 70,50 |
| 12583702 | Monkey Brew Tetracube Double IPA | India pale ale | Norge | 8,0 | 0,440 | 100,20 |
| 12608902 | Taybeh IPA | India pale ale | Palestina | 6,6 | 0,330 | 70,20 |
| 12602202 | Maltgarden Content is the King DIPA | India pale ale | Polen | 7,2 | 0,500 | 92,20 |
| 12602302 | Maltgarden Supernova Challenge DIPA | India pale ale | Polen | 7,2 | 0,500 | 92,20 |
| 12623102 | Overtone Last Bus Tae Yorker Triple NEIPA | India pale ale | Skottland | 11,0 | 0,440 | 120,60 |
| 12623402 | Overtone Ella-Mentary IPA | India pale ale | Skottland | 7,0 | 0,440 | 100,40 |
| 12622902 | Overtone Mosaic Oat Cream NEIPA | India pale ale | Skottland | 6,6 | 0,440 | 100,30 |
| 12622802 | Overtone Weegie NEIPA | India pale ale | Skottland | 5,5 | 0,440 | 86,20 |
| 12608302 | Garagebeer Bluetoons TIPA | India pale ale | Spania | 9,6 | 0,440 | 111,40 |
| 12608202 | Garagebeer Metro Flakes DIPA | India pale ale | Spania | 8,3 | 0,440 | 100,00 |
| 12622302 | Brewski Pineapple Smoothie Swirl IPA | India pale ale | Sverige | 6,5 | 0,330 | 79,90 |
| 12622102 | Brewski Free the Gluten IPA | India pale ale | Sverige | 5,9 | 0,330 | 74,10 |
| 12616702 | Omnipollo Double Maz | India pale ale | Sverige | 8,5 | 0,440 | 109,60 |
| 12515102 | Omnipollo Mango Space Food | India pale ale | Sverige | 8,0 | 0,330 | 106,30 |
| 12616502 | Omnipollo Abdia | India pale ale | Sverige | 7,0 | 0,330 | 79,70 |
| 12621602 | Omnipollo Chewy Chewy Chewy | India pale ale | Sverige | 5,5 | 0,330 | 71,80 |
| 12618902 | Fuerst Wiacek Eat The Salad IPA | India pale ale | Tyskland | 6,8 | 0,440 | 114,90 |
| 12619002 | Fuerst Wiacek Everything Is Under Control IPA | India pale ale | Tyskland | 6,8 | 0,440 | 114,90 |
| 12617502 | Frau Gruber Super Soul Triple India Pale Ale | India pale ale | Tyskland | 10,0 | 0,440 | 110,60 |
| 12619102 | Fuerst Wiacek Polychrome IPA | India pale ale | Tyskland | 6,8 | 0,440 | 109,90 |
| 12619202 | Fuerst Wiacek & Finback It s Complicated IPA | India pale ale | Tyskland | 6,8 | 0,440 | 109,90 |
| 12479202 | Brewheart Snoop Hopp TIPA | India pale ale | Tyskland | 10,0 | 0,440 | 107,50 |
| 12617202 | Frau Gruber Liquid Reflections Double Dry Hopped Imperial India Pale Ale | India pale ale | Tyskland | 8,2 | 0,440 | 100,50 |
| 12479302 | Brewheart Belma and Louise DIPA | India pale ale | Tyskland | 8,2 | 0,440 | 100,00 |
| 12617302 | Frau Gruber Fever For Flavor India Pale Ale | India pale ale | Tyskland | 7,2 | 0,440 | 95,40 |
| 12614302 | Brewheart Hazy/DC DDH IPA | India pale ale | Tyskland | 7,2 | 0,440 | 92,10 |
| 12617402 | Frau Gruber Purple Haze Double Dry Hopped India Pale Ale | India pale ale | Tyskland | 6,8 | 0,440 | 90,40 |
| 12620402 | Equilibrium dHop 5 Double IPA | India pale ale | USA | 8,5 | 0,473 | 169,90 |
| 12620502 | Equilibrium Enso Double IPA | India pale ale | USA | 8,2 | 0,473 | 164,90 |
| 12620602 | Equilibrium & Cerebral Y’all Need Science DIPA | India pale ale | USA | 8,0 | 0,473 | 164,90 |
| 12607902 | Polly’s First Verse Twice DDH IPA | India pale ale | Wales | 6,4 | 0,440 | 95,00 |
| 12608002 | Polly’s Surface Edition IPA | India pale ale | Wales | 7,0 | 0,440 | 94,60 |
| 12607802 | Polly’s Idaho 7 DDH Oat IPA | India pale ale | Wales | 6,0 | 0,440 | 89,10 |
| 11603702 | Gulden Draak Brewmasters Whisky Edition | Klosterstil | Belgia | 10,5 | 0,330 | 80,40 |
| 12620202 | Schouskjelleren Downtown Blonde | Lys ale | Norge | 5,3 | 0,330 | 49,90 |
| 12598302 | Lambrate Ausfahrt | Lys lager | Italia | 4,8 | 0,330 | 65,10 |
| 12104102 | Rothaus Pils Tannen zäpfle | Lys lager | Tyskland | 5,1 | 0,330 | 50,10 |
| 12602002 | Cloudwater The listening heart Hellesbock | Mørk lager | England | 7,5 | 0,440 | 85,80 |
| 12612202 | Northern Monk The Daily Mash Pale Ale | Pale ale | England | 5,0 | 0,440 | 92,20 |
| 12545902 | Gipsy Hill Seasonaire Pale Ale | Pale ale | England | 4,8 | 0,440 | 80,20 |
| 12585302 | Beer Flag Pusifer | Pale ale | Norge | 5,7 | 0,330 | 69,90 |
| 12620302 | Equilibrium Einstein’s Little Favorite Pastry Pale Ale | Pale ale | USA | 4,8 | 0,473 | 149,90 |
| 12620702 | Burnt Mill & Mikkeller The Weight Of Brunch Bourbon BA Imp Stout | Porter & stout | England | 10,0 | 0,440 | 179,90 |
| 12606102 | Pomona Island Breakfast Can Wait Imperial Coffee Cake Stout | Porter & stout | England | 11,0 | 0,440 | 140,60 |
| 12623502 | Gipsy Hill Waffler Pastry Stout | Porter & stout | England | 10,0 | 0,440 | 130,50 |
| 12607102 | Northern Monk Patrons Project 07.07 // Tæppefald // Imp Coffee Stout | Porter & stout | England | 9,5 | 0,440 | 115,50 |
| 12611802 | Northern Monk x Lervig Norse Star Vanilla Cacao & Almond Imp Stout | Porter & stout | England | 9,0 | 0,440 | 102,50 |
| 12618302 | Brew by Numbers 08 Canadian Breakfast Stout | Porter & stout | England | 7,2 | 0,440 | 88,40 |
| 12618202 | Brew By Numbers 64 Imperial stout Orange & Chocolate | Porter & stout | England | 10,0 | 0,330 | 83,30 |
| 12618002 | North Brewing Mystery Of Zero Chocolate & Vanilla Milk stout | Porter & stout | England | 6,0 | 0,440 | 80,60 |
| 7022702 | Northern Monk Northern Star Mocha Porter | Porter & stout | England | 5,2 | 0,330 | 52,20 |
| 8161002 | Põhjala Cocobänger Imperial Stout | Porter & stout | Estland | 12,5 | 0,330 | 85,60 |
| 12585502 | Seven Island Rocky Road fudge | Porter & stout | Hellas | 12,0 | 0,440 | 140,70 |
| 12585802 | Seven Island FOVOS (Beast mode series) Imperial stout | Porter & stout | Hellas | 12,0 | 0,440 | 140,70 |
| 12585602 | Seven Island Hazelnut Moctezuma Imperial stout | Porter & stout | Hellas | 13,0 | 0,440 | 130,70 |
| 7339802 | Loverbeer Marchè’l Re | Porter & stout | Italia | 8,5 | 0,375 | 123,40 |
| 12647102 | De Moersleutel Motorolie Coffee | Porter & stout | Nederland | 12,0 | 0,440 | 115,50 |
| 12647002 | De Moersleutel x Sudden death Ich Bin Ein Bumsmachine | Porter & stout | Nederland | 11,0 | 0,440 | 110,40 |
| 12646902 | De Moersleutel Aztec Hot Chocolate Imperial Stout | Porter & stout | Nederland | 10,0 | 0,440 | 110,30 |
| 12647202 | De Moersleutel Graxx The Cream Horn Gobbler | Porter & stout | Nederland | 9,0 | 0,440 | 110,30 |
| 12184302 | De Moersleutel Double Roast Kieni | Porter & stout | Nederland | 10,0 | 0,440 | 110,20 |
| 12595902 | Amundsen BA Dessert In A Can Pecan & Maple Pie Stout | Porter & stout | Norge | 11,5 | 0,330 | 134,50 |
| 12596602 | Amundsen BA Dessert In A Can Tiramisu Pastry Stout | Porter & stout | Norge | 11,5 | 0,330 | 134,50 |
| 12596702 | Amundsen BA Dessert In A Can Pistachio Cookie Dough Ice Cream Pastry Stout | Porter & stout | Norge | 11,5 | 0,330 | 134,50 |
| 12607302 | Amundsen Dessert In A Can Cherry & Chocolate Ganache Pastry Stout | Porter & stout | Norge | 10,5 | 0,330 | 96,00 |
| 12607402 | Amundsen Dessert In A Can Marshmallow & Passionfruit Cheesecake Pastry Stout | Porter & stout | Norge | 10,5 | 0,330 | 96,00 |
| 12607602 | Amundsen Dessert In A Can Marzipan Chocolate Shortbread Pastry Stout | Porter & stout | Norge | 10,5 | 0,330 | 96,00 |
| 12607702 | Amundsen Dessert In A Can White Chocolate S’Mores Pastry Stout | Porter & stout | Norge | 10,5 | 0,330 | 96,00 |
| 12607502 | Amundsen Dessert In A Can Gingerbread Crème Brulee Pastry Stout | Porter & stout | Norge | 10,5 | 0,330 | 95,90 |
| 12583402 | ELØ Roasted Delights Imperial Porter | Porter & stout | Norge | 10,0 | 0,330 | 75,50 |
| 12601302 | Mica Imperial Stout | Porter & stout | Spania | 10,0 | 0,330 | 80,00 |
| 12608102 | Garagebeer Aporia Export stout | Porter & stout | Spania | 8,0 | 0,440 | 100,10 |
| 12622202 | Brewski Liquorice Cake Imp Stout | Porter & stout | Sverige | 12,0 | 0,330 | 101,90 |
