Regneark for nedlasting
Pollister 2509
| Artikkelnummer | Bryggeri og øl | Utvalg | Stil | Land | % | Volum | Pris | Beholder |
| 12058102 | Nøgne Ø Svart/Hvit Alcohol-free Milk Stout | Basis | Af | Norge | 0,0 | 0,330 | 24,90 | Glass |
| 14962702 | Lervig Paragon Bourbon Barrel 2021 | Bestilling | Barley wine | Norge | 13,8 | 0,375 | 250,20 | Glass |
| 1147202 | König Ludwig Weissbier Hell | Bestilling | Hveteøl | Tyskland | 5,5 | 0,500 | 69,90 | Glass |
| 9308202 | Schneider Festweisse | Bestilling | Hveteøl | Tyskland | 6,2 | 0,500 | 69,90 | Glass |
| 3503302 | Erdinger Oktoberfest | Bestilling | Hveteøl | Tyskland | 5,7 | 0,500 | 59,90 | Glass |
| 19568902 | Hoof Hearted South Of Eleven | Bestilling | IPA | USA | 10,2 | 0,473 | 166,20 | Metall |
| 19560302 | Proper Job IPA | Bestilling | IPA | UK | 5,5 | 0,440 | 56,90 | Metall (pant) |
| 19751202 | Graff Astoria Anniversary IPA | Bestilling | IPA | Norge | 6,5 | 0,330 | 61,90 | Metall (pant) |
| 19551602 | Põhjala x Revenant Harbour Hopping DDH IPA | Bestilling | IPA | Estland | 6,5 | 0,440 | 104,90 | Metall |
| 19566502 | Odu Misty Drip | Bestilling | IPA | Latvia | 8,3 | 0,440 | 106,00 | Metall |
| 19570402 | BrewDog Jack Hammer Ruthless IPA | Bestilling | IPA | Skottland | 7,2 | 0,440 | 99,90 | Metall (pant) |
| 18851302 | Uncommon Path Triverse | Bestilling | IPA | USA | 10,9 | 0,473 | 171,30 | Metall |
| 433802 | Hook Norton Flagship | Bestilling | IPA | UK | 5,3 | 0,500 | 70,80 | Glass |
| 19448402 | Piggy Brewing Oasis V2 New England IPA | Bestilling | IPA | Frankrike | 6,0 | 0,440 | 89,40 | Metall |
| 19751902 | Wicklow Wolf Dire Wolf Hazy IPA Endangered Species No 59 | Bestilling | IPA | Irland | 8,0 | 0,440 | 84,90 | Metall |
| 19570102 | Nano Cinco Gopher Snake | Bestilling | IPA | Canada, Québec | 8,0 | 0,473 | 164,70 | Metall |
| 19570002 | Brujos x The Veil Infinitum | Bestilling | IPA | USA, Oregon | 10,3 | 0,473 | 329,00 | Metall |
| 19569002 | Brasserie du Bas-Canada Hippocampe | Bestilling | IPA | Canada | 6,5 | 0,473 | 160,00 | Metall |
| 19729802 | Põhjala Nova Lux West Coast IPA | Bestilling | IPA | Estland | 6,2 | 0,440 | 102,90 | Metall |
| 19730802 | Pomona Island Isn’t this religious DDH IPA | Bestilling | IPA | UK | 6,5 | 0,440 | 111,20 | Metall |
| 19752802 | Haandbryggeriet Lørdag NEIPA | Bestilling | IPA | Norge | 8,0 | 0,330 | 71,00 | Metall (pant) |
| 19568102 | Nano Cinco Migration V2 | Bestilling | IPA | Canada | 8,0 | 0,473 | 164,70 | Metall |
| 19745202 | Schouskjelleren Entry Point NEIPA | Bestilling | IPA | Norge | 5,5 | 0,440 | 94,80 | Metall (pant) |
| 19726002 | BrewDog Hazy Jane New England IPA | Bestilling | IPA | Skottland | 5,0 | 0,500 | 59,90 | Metall (pant) |
| 19746202 | Verdant Biggest Stupidest Westy DIPA | Bestilling | IPA | UK | 8,0 | 0,440 | 140,20 | Metall |
| 19569602 | Brasserie du Bas-Canada L’Idylle | Bestilling | IPA | Canada | 8,4 | 0,473 | 175,40 | Metall |
| 19566902 | Odu Bitter Than Your Mama | Bestilling | IPA | Latvia | 8,0 | 0,440 | 110,00 | Metall |
| 19580702 | Northern Monk Patrons 41.06 Bobbi Abbey//Battle Axe//Polly’s Hazy IPA | Bestilling | IPA | England | 7,2 | 0,440 | 120,20 | Metall |
| 14580602 | Verdant Whale Sharks DIPA | Bestilling | IPA | UK | 8,4 | 0,440 | 139,90 | Metall |
| 19426902 | Arpus Hopchest DDH Double IPA | Bestilling | IPA | Latvia | 7,5 | 0,440 | 94,90 | Metall |
| 19699802 | Gravity Well x Pretty Decent Big Whoops | Bestilling | IPA | UK | 6,8 | 0,440 | 114,10 | Metall |
| 16771102 | Pulfer Landsky Session IPA | Bestilling | IPA | Kroatia | 4,9 | 0,500 | 84,20 | Metall |
| 19635102 | Deep Fried Macrowave | Bestilling | IPA | USA | 11,1 | 0,473 | 304,80 | Metall |
| 19700002 | Gravity Well Galaxies Apart NEIPA | Bestilling | IPA | UK | 6,0 | 0,440 | 100,00 | Metall |
| 18724402 | Messorem Triple Tombe | Bestilling | IPA | Canada | 10,0 | 0,473 | 178,20 | Metall |
| 19224802 | Amundsen Hazyview Hazy IPA | Bestilling | IPA | Norge | 7,2 | 0,440 | 89,90 | Metall (pant) |
| 7923502 | Lervig Orange Velvet IPA | Bestilling | IPA | Norge | 5,5 | 0,330 | 57,90 | Metall (pant) |
| 19797802 | Mikkeller Space Race | Bestilling | IPA | Belgia | 6,7 | 0,330 | 71,90 | Metall (pant) |
| 19645402 | Northern Monk Patrons 42.06 Soma//Badlands//Regal Serenity DDH NZ IPA | Bestilling | IPA | England | 7,5 | 0,440 | 125,20 | Metall |
| 19456202 | Basqueland Brewing Make my Dreams Oat Cream IPA | Bestilling | IPA | Spania | 7,0 | 0,440 | 95,20 | Metall |
| 19658502 | Rivington x Flox x Prizm Weekend On The Boats | Bestilling | IPA | England | 6,5 | 0,500 | 120,30 | Metall |
| 19658702 | Rivington x Revenat Maximum Overdrive | Bestilling | IPA | England | 8,0 | 0,500 | 133,40 | Metall |
| 19680102 | S:t Eriks IPA | Bestilling | IPA | Sverige | 5,3 | 0,330 | 49,90 | Metall |
| 19770402 | Eucharist Brewing Anointing Citra | Bestilling | IPA | Norge | 6,5 | 0,440 | 93,60 | Metall |
| 19770502 | Eucharist Divine Vision | Bestilling | IPA | Norge | 8,0 | 0,440 | 114,90 | Metall |
| 19257802 | Electric Noble Concresce | Bestilling | IPA | USA | 10,0 | 0,473 | 211,50 | Metall |
| 19604902 | Gross Pelete | Bestilling | IPA | Spania | 5,5 | 0,440 | 104,50 | Metall |
| 19605002 | Gross Candy Shop | Bestilling | IPA | Spania | 6,0 | 0,440 | 106,00 | Metall |
| 19610502 | BrewDog Lucky Break NEIPA | Bestilling | IPA | Skottland | 6,7 | 0,440 | 99,90 | Metall (pant) |
| 19260102 | Electric Rabid Revenge | Bestilling | IPA | USA | 7,6 | 0,473 | 197,50 | Metall |
| 19260402 | Electric Enraged Conceptualism | Bestilling | IPA | USA | 8,5 | 0,473 | 202,10 | Metall |
| 19260802 | Fine Balance Double Oats & Honey Riwaka | Bestilling | IPA | Canada | 8,0 | 0,473 | 160,00 | Metall |
| 19605202 | Gross x Mumbo Jumbo Giovanni Giorgio | Bestilling | IPA | Spania | 6,5 | 0,440 | 107,30 | Metall |
| 19539702 | Sierra Nevada Peachy Litte Thing Hazy IPA | Bestilling | IPA | USA | 7,0 | 0,355 | 64,90 | Metall |
| 19617002 | Deep Fried Neverminding | Bestilling | IPA | USA | 9,6 | 0,473 | 284,20 | Metall |
| 19261002 | Messorem x Hudson Valley Stopping by Woods on a Snowy Evening | Bestilling | IPA | Canada | 8,0 | 0,473 | 161,20 | Metall |
| 911002 | Saint Germain Rhub IPA | Bestilling | IPA | Frankrike | 6,9 | 0,330 | 79,90 | Glass |
| 19732102 | Chimay Trappist Gold Blond | Bestilling | Klosterstil | Belgia | 4,8 | 0,330 | 53,90 | Metall |
| 19732202 | Chimay Trappist Red Brown | Bestilling | Klosterstil | Belgia | 7,0 | 0,330 | 58,90 | Metall |
| 9444301 | La Rulles Triple | Bestilling | Klosterstil | Belgia | 8,4 | 0,750 | 153,00 | Glass |
| 19746502 | Dupont Moinette Ambrée | Bestilling | Klosterstil | Belgia | 8,5 | 0,330 | 62,90 | Glass |
| 19775502 | Het Nest SchuppenBoer Jack of Spades Tripel | Bestilling | Klosterstil | Belgia | 8,0 | 0,330 | 63,20 | Glass |
| 19775602 | Lefebvre Moeder Overste Tripel | Bestilling | Klosterstil | Belgia | 8,0 | 0,330 | 71,60 | Glass |
| 19776302 | Het Nest KlevereTien Ten of Clubs Zwart & Straf | Bestilling | Klosterstil | Belgia | 10,0 | 0,330 | 70,10 | Glass |
| 2095602 | Struise Pannepot Old Fishermans Ale | Bestilling | Klosterstil | Belgia | 10,0 | 0,330 | 91,30 | Glass |
| 2166902 | Brasserie de la Senne Jambe de Bois Triple | Bestilling | Klosterstil | Belgia | 8,0 | 0,330 | 67,90 | Glass |
| 1873905 | St. Bernardus Abt 12 2021 | Bestilling | Klosterstil | Belgia | 10,0 | 1,500 | 379,00 | Glass |
| 19653502 | Baladin Leön | Bestilling | Klosterstil | Italia | 8,5 | 0,330 | 69,90 | Glass |
| 19681001 | Chimay Trappist Grande Réserve Barrel Fermented Rhum 2025 | Bestilling | Klosterstil | Belgia | 10,5 | 0,750 | 324,90 | Glass |
| 19680902 | Chimay Trappist Grande Reserve Barrel Fermented Rhum 2025 | Bestilling | Klosterstil | Belgia | 10,5 | 0,375 | 184,90 | Glass |
| 1930502 | Silly La Divine | Bestilling | Klosterstil | Belgia | 9,5 | 0,330 | 72,80 | Glass |
| 10708802 | De Ranke Guldenberg Bière d’Abbaye | Bestilling | Klosterstil | Belgia | 8,0 | 0,330 | 64,90 | Glass |
| 19710502 | Duvel Imperial Blond | Bestilling | Lys ale | Belgia | 10,0 | 0,330 | 69,90 | Glass |
| 2167002 | Brasserie de la Senne Zinnebir | Bestilling | Lys ale | Belgia | 5,8 | 0,330 | 57,00 | Glass |
| 19662002 | Hapkin | Bestilling | Lys ale | Belgia | 8,5 | 0,330 | 66,60 | Glass |
| 1777702 | De Ranke XX Bitter | Bestilling | Lys ale | Belgia | 6,0 | 0,330 | 58,00 | Glass |
| 19593602 | Affligem Blond | Bestilling | Lys ale | Belgia | 6,7 | 0,330 | 43,60 | Metall |
| 19598502 | De Dolle Lichtervelds Blond | Bestilling | Lys ale | Belgia | 8,0 | 0,330 | 108,40 | Glass |
| 19750902 | Wicklow Wolf Honey I Shrunk The Pils Endangered Species No. 61 | Bestilling | Lys lager | Irland | 4,8 | 0,440 | 69,90 | Metall |
| 19817802 | Perla Miodowa | Bestilling | Lys lager | Polen | 5,4 | 0,500 | 46,90 | Metall |
| 19554502 | Wrexham Lager Export | Bestilling | Lys lager | Wales | 5,0 | 0,440 | 44,90 | Metall |
| 6833802 | Paulaner Oktoberfest Bier | Bestilling | Lys lager | Tyskland | 6,0 | 0,500 | 59,90 | Glass |
| 17195402 | Einbecker Mai-Ur-Bock | Bestilling | Lys lager | Tyskland | 6,5 | 0,330 | 42,50 | Glass |
| 19518302 | Larvik Mikrobryggeri Svennersol Golden Pilsner | Bestilling | Lys lager | Norge | 5,6 | 0,330 | 52,20 | Glass |
| 12536602 | La Rulles Pils | Bestilling | Lys lager | Belgia | 4,8 | 0,330 | 53,00 | Glass |
| 1749502 | Hofbräu Oktoberfestbier | Bestilling | Lys lager | Tyskland | 6,3 | 0,500 | 59,90 | Glass |
| 19800602 | E.C. Dahls Kjellerøl | Bestilling | Lys lager | Norge | 6,5 | 0,330 | 48,20 | Glass |
| 19658302 | Brasserie de la Senne Zennepils | Bestilling | Lys lager | Belgia | 4,9 | 0,330 | 53,00 | Glass |
| 19680002 | Arboga Originalet | Bestilling | Lys lager | Sverige | 5,6 | 0,330 | 47,00 | Metall |
| 19680202 | S:t Eriks Ljus Lager | Bestilling | Lys lager | Sverige | 5,0 | 0,330 | 45,90 | Metall |
| 19519602 | Amundsen Helles Lager Lemon On Top | Bestilling | Lys lager | Norge | 5,0 | 0,440 | 79,90 | Metall (pant) |
| 16097101 | Kinn Oktoberfest | Bestilling | Lys lager | Norge | 6,0 | 0,750 | 109,90 | Glass |
| 19605302 | Gross Frisbi | Bestilling | Lys lager | Spania | 5,0 | 0,440 | 86,10 | Metall |
| 19620802 | Vetra x Bådin Italiæn Graffiti West Coast Imperial Pils | Bestilling | Lys lager | Italia | 6,5 | 0,330 | 77,00 | Metall |
| 19749402 | Nøgne Ø Bayer | Bestilling | Mørk lager | Norge | 5,3 | 0,500 | 59,90 | Glass |
| 15656602 | Paulaner Salvator | Bestilling | Mørk lager | Tyskland | 7,9 | 0,330 | 54,90 | Glass |
| 19621102 | Vetra Bock | Bestilling | Mørk lager | Italia | 6,3 | 0,330 | 75,30 | Glass |
| 19680302 | Arboga Mörk Lager | Bestilling | Mørk lager | Sverige | 5,5 | 0,330 | 47,00 | Metall |
| 11312502 | Ayinger Oktober Fest-Märzen | Bestilling | Mørk lager | Tyskland | 5,8 | 0,500 | 59,00 | Glass |
| 433502 | Hook Norton Haymaker | Bestilling | Pale ale | England | 5,0 | 0,500 | 68,60 | Glass |
| 19588702 | Beak Move DDH Pale | Bestilling | Pale ale | England | 5,0 | 0,440 | 96,20 | Metall |
| 19699902 | Gravity Well Termination Shock Pale ale | Bestilling | Pale ale | UK | 5,0 | 0,440 | 99,90 | Metall |
| 19797702 | Mikkeller Kærlighed Fall/Winter | Bestilling | Pale ale | Belgia | 4,9 | 0,330 | 69,90 | Metall (pant) |
| 19605102 | Gross Psilobuisness | Bestilling | Pale ale | Spania | 4,8 | 0,440 | 93,40 | Metall |
| 19156202 | Long Live Beerworks Bite Times Stories | Bestilling | Stout | USA | 12,0 | 0,500 | 417,20 | Glass |
| 19569501 | Central Waters Twenty Seven XXVII | Bestilling | Stout | USA | 13,9 | 0,650 | 566,60 | Glass |
| 19567801 | Cycle Brewing Barrel Aged Hazelnut And Cocoa Nibs | Bestilling | Stout | USA | 12,5 | 0,650 | 410,00 | Glass |
| 19518402 | Larvik Mikrobryggeri English Nitro Porter | Bestilling | Stout | Norge | 5,0 | 0,330 | 52,40 | Glass |
| 19224902 | Amundsen Whatever Floats Your Boat Toffee Cola Imperial Stout | Bestilling | Stout | Norge | 11,5 | 0,440 | 119,90 | Metall (pant) |
| 19800702 | E.C. Dahls Espresso Martini Stout | Bestilling | Stout | Norge | 6,9 | 0,330 | 58,50 | Glass |
| 17281502 | Disko Brewing Duality Vicarious Stout 2024 | Bestilling | Stout | Norge | 9,0 | 0,330 | 90,50 | Metall |
| 19680702 | S:t Eriks Klassisk Porter | Bestilling | Stout | Sverige | 5,6 | 0,330 | 64,90 | Metall |
| 14423102 | Collective Arts Bourbon Barrel Aged Imperial Porter | Bestilling | Stout | Canada | 11,5 | 0,355 | 89,90 | Metall |
| 19598402 | De Dolle Special Extra Export Stout | Bestilling | Stout | Belgia | 8,0 | 0,330 | 108,40 | Glass |
| 9610402 | St. Peters Cream Stout | Bestilling | Stout | England | 6,5 | 0,500 | 88,00 | Glass |
| 19752402 | Whiplash Into the Abyss Festbier | Bestilling | Amber | Irland | 5,8 | 0,440 | 79,90 | Metall |
| 16972102 | Sullivan’s Maltings Irish Ale | Bestilling | Amber | Irland | 5,0 | 0,440 | 60,90 | Metall (pant) |
| 19746602 | Dupont Saison Dry Hop | Bestilling | Saison | Belgia | 6,5 | 0,330 | 55,00 | Metall |
| 2200301 | Brasserie Au Baron Cuvée des Jonquilles Blonde | Bestilling | Saison | Frankrike | 7,0 | 0,750 | 139,00 | Glass |
| 19497902 | La Goudale Rubis Fruits Rouges | Bestilling | Saison | Frankrike | 5,0 | 0,500 | 75,30 | Metall |
| 19626402 | Oslo Brewing Brut Rose | Bestilling | Saison | Norge | 6,0 | 0,330 | 64,90 | Metall (pant) |
| 5761801 | Brasserie Au Baron St. Medard Triple | Bestilling | Saison | Frankrike | 8,5 | 0,750 | 149,00 | Glass |
| 19749302 | Nøgne Ø Great Shakes | Bestilling | Spesial | Norge | 14,0 | 0,330 | 199,90 | Glass |
| 19621302 | Vetra Donza Spicy Rauchbier | Bestilling | Spesial | Italia | 5,2 | 0,330 | 77,80 | Metall |
| 1930604 | Silly Pink Killer | Bestilling | Spesial | Belgia | 5,0 | 0,250 | 47,70 | Glass |
| 19751002 | Wicklow Wolf Suddenly Acai Sour Endangered Species No. 60 | Bestilling | Surøl | Irland | 5,0 | 0,440 | 74,90 | Metall |
| 19566702 | Odu Uno Pineapple | Bestilling | Surøl | Latvia | 5,0 | 0,440 | 109,90 | Metall |
| 19566802 | Odu Brix Pear, Golden Fruit & Passion Fruit | Bestilling | Surøl | Latvia | 5,5 | 0,440 | 111,90 | Metall |
| 14062001 | Rackhouse Le Grand Mélange 2019 | Bestilling | Surøl | Norge | 8,0 | 0,750 | 199,50 | Glass |
| 19568002 | Drekker Ice Ice Prrrty Slush Style Sour Cherry, Guava, Coconut | Bestilling | Surøl | USA | 6,5 | 0,473 | 168,90 | Metall |
| 19507002 | Arpus Never Again Tomato Gose | Bestilling | Surøl | Latvia | 6,0 | 0,440 | 99,60 | Metall |
| 19636102 | Mort Subite Juicy Crime of Passion | Bestilling | Surøl | Belgia | 7,2 | 0,330 | 61,70 | Metall |
| 13100005 | 3 Fonteinen Hommage Oogst n°10 | Bestilling | Surøl | Belgia | 6,8 | 1,500 | 599,00 | Glass |
| 19658602 | Rivington Cosmos Mango, Peach & Passionfruit | Bestilling | Surøl | England | 5,0 | 0,500 | 118,50 | Metall |
| 19783902 | Nedstrand Bryggeri Sour Kiwi & Guava | Bestilling | Surøl | Norge | 5,9 | 0,440 | 96,90 | Metall (pant) |
| 6841301 | Birra del Borgo L’Equilibrista | Bestilling | Surøl | Italia | 10,9 | 0,750 | 300,00 | Glass |
| 19598805 | Boerenerf Cuvée Héritage 2024 | Bestilling | Surøl | Belgia | 6,9 | 1,500 | 625,80 | Glass |
| 19598905 | Boerenerf Mirabelle 2023 | Bestilling | Surøl | Belgia | 7,1 | 1,500 | 677,20 | Glass |
| 19598701 | Boerenerf Pineau des Charentes 2024 | Bestilling | Surøl | Belgia | 7,3 | 0,750 | 388,10 | Glass |
| 19597702 | Vault City Raspberry Cream Soda | Bestilling | Surøl | Skottland | 4,8 | 0,440 | 104,90 | Metall |
| 19598601 | Boerenerf Mus’iek 2024 | Bestilling | Surøl | Belgia | 7,0 | 0,750 | 377,90 | Glass |
0 kommentarer

