Lansering i Tilleggsutvalget idag.
Finnes som regneark her 2023 04 Lanseringliste TU April
Art. nr. | Bryggeri | Øl | Stil | Land | % | Liter | Pris |
15485002 | 903 Brewers | 903 Brewers Dice Goblin Reserve | Porter/Stout | USA | 12,0 | 0.473 | 161.10 |
15483602 | Amundsen Bryggeri | Amundsen Ray Ray Juice 2.0 Mango, Peach, Mandarin & Marshmallow Pastry Sour | Surøl | Norge | 6,0 | 0.440 | 96.90 |
15483702 | Amundsen Bryggeri | Amundsen Uncle Pop’s Soda Series Orange Soda Ice Cream Pastry Sour | Surøl | Norge | 6,0 | 0.440 | 96.90 |
15483502 | Amundsen Bryggeri | Amundsen Uncle Pop’s Soda Series Root Beer Float Pastry Sour | Surøl | Norge | 6,0 | 0.440 | 96.90 |
15477502 | Amundsen Bryggeri | Amundsen x Salikatt Root of Dankness Hazy IPA | IPA | Norge | 6,5 | 0.440 | 86.90 |
15479602 | Apex Brewing Co. | Apex Dominion DIPA Hazy | IPA | Sverige | 8,0 | 0.440 | 104.80 |
15480402 | Apex Brewing Co. | Apex Gorgon NE IPA | IPA | Sverige | 6,5 | 0.440 | 99.60 |
15480102 | Apex Brewing Co. | Apex Mephisto TIPA | IPA | Sverige | 10,0 | 0.440 | 115.80 |
15480502 | Apex Brewing Co. | Apex Thulcandra IPA | IPA | Sverige | 6,5 | 0.440 | 99.60 |
15455602 | Arpus Brewing Co. | Arpus Mango x Guava x Apricot x Vanilla Smoothie Sour Ale | Surøl | Latvia | 5,0 | 0.440 | 101.10 |
15455702 | Arpus Brewing Co. | Arpus QDH Citra Cryo x Galaxy x Vic Secret x Nectaron QIPA | IPA | Latvia | 12,0 | 0.440 | 129.90 |
15480802 | Atelier Vrai | Atelier Vrai A Short Ride In A Time Machine Double New Zealand IPA | IPA | Tyskland | 7,7 | 0.440 | 105.00 |
15480202 | Atelier Vrai | Atelier Vrai Guess What 2 Different Hops DDH IPA | IPA | Tyskland | 6,4 | 0.440 | 99.70 |
15480702 | Atelier Vrai | Atelier Vrai Guess What Shakespeare Single Hop DDH IPA | IPA | Tyskland | 6,8 | 0.440 | 99.40 |
15479702 | Atelier Vrai | Atelier Vrai Samt & Seide Zwo22 Barrel Aged Porter | Porter/Stout | Tyskland | 9,5 | 0.440 | 139.30 |
15484602 | Battery Steele Brewing | Battery Steele Rowing Jewels Oat IPA | IPA | USA | 7,0 | 0.473 | 125.70 |
15424504 | Bavaria | Bavaria Premium Pils | Lys lager | Nederland | 5,0 | 0.250 | 32.90 |
15476602 | Blech Brut | Blech.Brut Blue Dots Oak Aged Triple Black IPA | IPA | Tyskland | 9,5 | 0.440 | 116.10 |
15476502 | Blech Brut | Blech.Brut Rauchbier Special | Lys lager | Tyskland | 5,5 | 0.440 | 84.30 |
15476902 | Blech Brut | Blech.Brut Red Dots IPA | IPA | Tyskland | 6,0 | 0.440 | 99.90 |
14416401 | Brasserie Dupont | Dupont Moinette Biologique | Saison | Belgia | 7,5 | 0.750 | 119.90 |
14416502 | Brasserie Dupont | Dupont Saison Cuvée Dry Hopping | Saison | Belgia | 6,5 | 0.330 | 59.90 |
15472302 | Brew York | Brew York Deuce Forsyth Imperial Juice Bonus Fruited IPA | IPA | England | 8,0 | 0.440 | 122.90 |
15472502 | Brew York | Brew York x Salt Hopbusters Motueka & Nelson NZ NEIPA | IPA | England | 5,8 | 0.440 | 113.90 |
15423802 | BrewDog | BrewDog Barn Dance American Barley Wine | Barley wine | Skottland | 9,5 | 0.330 | 66.90 |
15423702 | BrewDog | BrewDog Night Hawk Coffee Stout | Porter/Stout | Skottland | 8,5 | 0.330 | 69.90 |
15474501 | Brouwerij 3 Fonteinen | 3 Fonteinen Cassis | Surøl | Belgia | 6,7 | 0.750 | 350.00 |
13100005 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Oogst n°10 | Surøl | Belgia | 6,8 | 0,75 | 750.00 |
14812601 | Brouwerij 3 Fonteinen | 3 Fonteinen Kweeper | Surøl | Belgia | 6,8 | 0.750 | 299.00 |
15473601 | Brouwerij 3 Fonteinen | 3 Fonteinen Perzik Rood | Surøl | Belgia | 6,2 | 0.750 | 350.00 |
13099802 | Brouwerij 3 Fonteinen | 3 Fonteinen x Loterbol Tuverbol | Spesial | Belgia | 9,6 | 0.375 | 145.00 |
3508901 | Brouwerij de Ranke | De Ranke Kriek | Surøl | Belgia | 7,0 | 0.750 | 149.90 |
15587101 | Brouwerij Van Steenberge | Gulden Draak Cuvée Prestige Madeira | Klosterstil | Belgia | 10,5 | 0.750 | 279.90 |
15469802 | Budels Brouwerij | Budels Lentebock | Lys lager | Nederland | 6,5 | 0.300 | 54.20 |
11943901 | Burning Sky | Burning Sky Saison Provision | Surøl | England | 6,7 | 0.750 | 199.90 |
13961302 | Buxton Brewery | Buxton Axe^X DDH IPA | IPA | England | 6,8 | 0.440 | 87.00 |
15474302 | Buxton Brewery | Buxton Citrus Maxima Grapefruit IPA | IPA | England | 5,5 | 0.440 | 84.90 |
15474202 | Buxton Brewery | Buxton Lupulus X. Styrian Dragon IPA | IPA | England | 5,4 | 0.440 | 79.90 |
15473502 | Buxton Brewery | Buxton Lupulus X. Styrian Wolf IPA | IPA | England | 5,4 | 0.440 | 79.90 |
15473902 | Buxton Brewery | Buxton Middle Tor India Red Ale | Red/amber | England | 5,0 | 0.440 | 79.90 |
15473702 | Buxton Brewery | Buxton Pyrus Hazy Harlequin Hopped IPA | IPA | England | 6,5 | 0.440 | 89.90 |
15474002 | Buxton Brewery | Buxton Single Barrel Rain Shadow Brandy | Porter/Stout | England | 12,0 | 0.330 | 152.30 |
15473802 | Buxton Brewery | Buxton Single Barrel Rain Shadow Rum | Porter/Stout | England | 12,0 | 0.330 | 152.30 |
12348502 | Buxton Brewery | Buxton Storm Shadow Imperial Stout | Porter/Stout | England | 8,5 | 0.440 | 70.00 |
15474402 | Buxton Brewery | Buxton Trillionaires Chocolate Caramel Fudge Sundae | Porter/Stout | England | 10,0 | 0.330 | 139.00 |
15474102 | Buxton Brewery | Buxton x Omnipollo Yellow Belly Scotch Sundae | Porter/Stout | England | 12,0 | 0.330 | 175.00 |
15474902 | Bygland Bryggeri | Bygland Lusekupta Brown Ale | Brown ale | Norge | 6,0 | 0.330 | 65.50 |
15407802 | Bygland Bryggeri | Bygland Sveikadden Sterk Kveika Gardsøl | Saison | Norge | 7,5 | 0.330 | 79.50 |
15460102 | Bådin | Bådin Gå ikke over bekken før bjørnen er skutt Vanilje & Kokos Stout | Porter/Stout | Norge | 10,0 | 0.330 | 91.80 |
15460002 | Bådin | Bådin Saison Pedersen Farmhouse Ale | Saison | Norge | 6,0 | 0.330 | 64.50 |
15400902 | Bådin | Bådin Tripel Down Belgisk Tripel | Klosterstil | Norge | 9,0 | 0.330 | 79.90 |
15476702 | Crooked Moon Brewing | Crooked Moon Dysphoria NEIPA | IPA | Sverige | 6,8 | 0.330 | 83.30 |
15484702 | Deciduous Brewing | Deciduous Rainbow Dreams Mango | Surøl | USA | 6,0 | 0.473 | 134.70 |
15472602 | Donzoko Brewing Company | Donzoko Big Foam Rustic Lager | Lys lager | Skottland | 5,0 | 0.500 | 109.90 |
15473002 | Donzoko Brewing Company | Donzoko No Win, No Fee Hazy Pale Ale | Pale ale | Skottland | 5,0 | 0.500 | 115.10 |
15472702 | Donzoko Brewing Company | Donzoko Simcoe Pils Simcoe | Lys lager | Skottland | 5,0 | 0.500 | 109.90 |
15472802 | Donzoko Brewing Company | Donzoko Superking Helles Smoked Lager | Lys lager | Skottland | 4,8 | 0.500 | 112.10 |
15472402 | Donzoko Brewing Company | Donzoko Weiss | Hveteøl | Skottland | 4,8 | 0.500 | 110.10 |
15476802 | Duckpond Brewing | Duckpond Soft Landing Gose | Surøl | Sverige | 6,0 | 0.330 | 89.10 |
13504602 | ELØ – En Liten Øl | ELØ Crimson Nebula Double Fruited Sour | Surøl | Norge | 7,0 | 0.330 | 72.20 |
14467502 | ELØ – En Liten Øl | ELØ Crippling Debt New England IPA | IPA | Norge | 7,0 | 0.330 | 69.80 |
14845102 | ELØ – En Liten Øl | ELØ Damnation Imperial Brown Ale | Brown ale | Norge | 7,0 | 0.330 | 63.40 |
14242302 | ELØ – En Liten Øl | ELØ Elevation American Pale Ale | Pale ale | Norge | 6,0 | 0.330 | 51.70 |
14467402 | ELØ – En Liten Øl | ELØ Fruity Seduction Triple Fruited Sour | Surøl | Norge | 7,0 | 0.330 | 78.30 |
14467602 | ELØ – En Liten Øl | ELØ High Tide Double IPA | IPA | Norge | 8,0 | 0.330 | 66.90 |
12415902 | ELØ – En Liten Øl | ELØ Red Harvest Fruited Sour | Surøl | Norge | 5,5 | 0.330 | 68.00 |
14845002 | ELØ – En Liten Øl | ELØ Revelation New England DIPA | IPA | Norge | 8,0 | 0.330 | 75.20 |
14844902 | ELØ – En Liten Øl | ELØ Sinful Saint Cherry Sour | Surøl | Norge | 6,0 | 0.330 | 70.00 |
15471102 | Field Recordings | Field Recordings Green Tomodachi Matcha IPA | IPA | UK | 6,0 | 0.440 | 82.80 |
15460902 | Funky Fluid | Funky Fluid Gelato Verde Ice Cream Sour | Surøl | Polen | 5,5 | 0.500 | 83.40 |
15461102 | Funky Fluid | Funky Fluid It’s Funky Enough West Coast IPA | IPA | Polen | 7,0 | 0.500 | 83.60 |
15470602 | Fæby Bryggeri | Fæby Norwegian Arm Vol. 2 | Pale ale | Norge | 5,6 | 0.440 | 84.70 |
15470502 | Fæby Bryggeri | Fæby Slager | Lys lager | Norge | 5,3 | 0.440 | 73.90 |
15458602 | Garage Beer Co | Garage Calvell 45 BCN Weisse | Surøl | Spania | 6,5 | 0.440 | 86.20 |
15458502 | Garage Beer Co | Garage Consell De Cent West Coast IPA | IPA | Spania | 7,0 | 0.440 | 92.00 |
15399601 | Gueuzerie Tilquin | Tilquin Gueuzérable | Surøl | Belgia | 10,0 | 0.750 | 289.90 |
15398802 | Gueuzerie Tilquin | Tilquin Meerts Au Gewurstraminer | Surøl | Belgia | 5,6 | 0.375 | 89.90 |
15399002 | Gueuzerie Tilquin | Tilquin Meerts Au Pinot Gris | Surøl | Belgia | 5,6 | 0.375 | 89.90 |
15398702 | Gueuzerie Tilquin | Tilquin Meerts Au Pinot Meunier | Surøl | Belgia | 5,6 | 0.375 | 89.90 |
15399801 | Gueuzerie Tilquin | Tilquin Oude Roussanne à l’Ancienne | Surøl | Belgia | 8,0 | 0.750 | 274.90 |
11956601 | Gueuzerie Tilquin | Tilquin Pinot Gris à l’Ancienne | Surøl | Belgia | 8,0 | 0.750 | 279.90 |
15489702 | Hogna Brygg | Hogna Bock to the Future | Mørk lager | Norge | 9,0 | 0.440 | 110.20 |
15459502 | Jackie O’s | Jackie O’s Iron Furnace Barley Wine | Barley wine | USA | 12,7 | 0.375 | 329.90 |
15330102 | Jåttå Gårdsbryggeri | Jåttå Gårdsbryggeri #14 | IPA | Norge | 7,0 | 0.330 | 68.30 |
15482002 | Lervig AS | Lervig Supersonic Cryo | IPA | Norge | 8,6 | 0.500 | 101.00 |
15482102 | Lervig AS | Lervig Supersonic Down Under | IPA | Norge | 8,4 | 0.500 | 101.00 |
15453002 | Lervig AS | Rackhouse Tiramisù | Porter/Stout | Norge | 13,2 | 0.375 | 190.00 |
13735501 | Lindheim ølkompani | Lindheim Farmer’s Reserve Markens Grøde | Spesial | Norge | 7,0 | 0.750 | 199.90 |
11244402 | Lindheim ølkompani | Lindheim Farmer’s Reserve Solbær | Surøl | Norge | 7,0 | 0.375 | 130.00 |
15481602 | Little Monster Brewing Company | Little Monster Acid Monsters Blood Orange, Orange, Lemon & Star Anise Sour | Surøl | England | 5,0 | 0.440 | 99.30 |
15481802 | Little Monster Brewing Company | Little Monster Acid Monsters Blueberry, Apple, Lemon & Almond Sour | Surøl | England | 5,0 | 0.440 | 99.30 |
15481502 | Little Monster Brewing Company | Little Monster Anomaly Pale Ale | Pale ale | England | 5,2 | 0.440 | 89.40 |
15481302 | Little Monster Brewing Company | Little Monster Augustus’ Revenge Chocolate Salted Caramel Stout | Porter/Stout | England | 5,6 | 0.440 | 91.60 |
15481702 | Little Monster Brewing Company | Little Monster Squash Court DIPA | IPA | England | 8,0 | 0.440 | 109.70 |
15481402 | Little Monster Brewing Company | Little Monster Wild Monster Prickly Pear Cactus Sour DIPA | Surøl | England | 8,0 | 0.440 | 109.70 |
5408902 | Mahr’s Bräu | Mahr’s Bräu Der Weisser Bock | Hveteøl | Tyskland | 7,2 | 0.500 | 89.90 |
15466702 | Marlobobo | Marlobobo Glen Fyne Select | Mjød | Norge | 14,0 | 0.375 | 419.90 |
15487202 | Mikerphone Brewing | Mikerphone Stunna Double Dry-Hopped Pale Ale | Pale ale | USA | 6,0 | 0.473 | 126.40 |
15488201 | Monkey Brew AS | Monkey Brew Bière de Miel | Saison | Norge | 6,7 | 0.750 | 199.90 |
15052502 | Monkey Brew AS | Monkey Brew Petrified Forest | Spesial | Norge | 10,5 | 0.375 | 169.70 |
15488102 | Monkey Brew AS | Monkey Brew The Hive Honey Porter | Porter/Stout | Norge | 9,5 | 0.440 | 101.90 |
15471202 | North Brewing Co. | North x Left Handed Giant West Coast Pilsner | Lys lager | UK | 5,8 | 0.440 | 65.90 |
15466502 | Northern Monk Brew Co | Northern Monk Faith In Love Glitter Hazy Pale Ale | Pale ale | England | 5,4 | 0.440 | 74.90 |
15466402 | Northern Monk Brew Co | Northern Monk Patrons 35.02 Starburst // Attic Brew Co // Session IPA | IPA | England | 5,2 | 0.440 | 94.80 |
15466602 | Northern Monk Brew Co | Northern Monk Patrons 36.03 Chris (Simpson Artist) // Romantic Couple IPA | IPA | England | 6,5 | 0.440 | 99.80 |
14445602 | O/O Brewing AB | O/O Brewing 200 Rye on Rye | Barley wine | Sverige | 12,8 | 0.330 | 139.00 |
12927202 | O/O Brewing AB | O/O Brewing Anniversary Baltic Porter | Porter/Stout | Sverige | 11,3 | 0.330 | 95.00 |
12927602 | O/O Brewing AB | O/O Brewing Arctos Imperial Stout | Porter/Stout | Sverige | 11,2 | 0.330 | 99.00 |
13312402 | O/O Brewing AB | O/O Brewing Forte Imperial Stout | Porter/Stout | Sverige | 10,0 | 0.330 | 79.90 |
14445802 | O/O Brewing AB | O/O Brewing Gryning Coffee Oatmeal Stout | Porter/Stout | Sverige | 5,0 | 0.330 | 65.00 |
15480602 | Omnipollo | Omnipollo Fruit World Famous Mango Marshmallow Sour | Surøl | Sverige | 6,0 | 0.330 | 88.50 |
15480302 | Omnipollo | Omnipollo Nebuchadnezzar IIPA | IPA | Sverige | 8,5 | 0.330 | 87.40 |
15479902 | Omnipollo | Omnipollo Noa Bourbon Barrel Aged Pecan Mud Cake | Porter/Stout | Sverige | 14,2 | 0.330 | 215.60 |
15479802 | Omnipollo | Omnipollo Zodiak IPA | IPA | Sverige | 6,2 | 0.330 | 73.80 |
15428302 | Outer Range | Outer Range In The Steep IPA | IPA | USA | 6,7 | 0.473 | 109.30 |
15428202 | Outer Range | Outer Range Pastels IPA | IPA | USA | 6,9 | 0.473 | 109.20 |
14923902 | Overtone Brewing | Overtone Triumphant IPA | IPA | Skottland | 6,0 | 0.440 | 89.90 |
13835702 | Põhjala Brewing | Põhjala Cellar Series Banaanane BA Imperial Stout | Porter/Stout | Estland | 13,5 | 0.330 | 99.00 |
14812502 | Põhjala Brewing | Põhjala Cherry Garden Imperial Gose | Surøl | Estland | 8,0 | 0.330 | 69.90 |
14541702 | Põhjala Brewing | Põhjala Orange Gose | Surøl | Estland | 5,5 | 0.330 | 55.00 |
14982902 | Põhjala Brewing | Põhjala Tume Laager | Mørk lager | Estland | 5,0 | 0.440 | 59.90 |
15461002 | Polly’s Brew Co. | Polly’s No Slip Pale Ale | Pale ale | Wales | 5,6 | 0.440 | 94.00 |
15460802 | Polly’s Brew Co. | Polly’s x 8 Wired If You’re Into It New Zealand IPA | IPA | Wales | 6,0 | 0.440 | 96.20 |
15458102 | Pomona Island Brew | Pomona Island Doris Gets Her Oats | Porter/Stout | England | 11,0 | 0.440 | 129.90 |
15458302 | Pomona Island Brew | Pomona Island Hubcap Diamond Star Halo DIPA | IPA | England | 8,0 | 0.440 | 109.90 |
15458202 | Pomona Island Brew | Pomona Island x Moersleutel Red Dogs Under Illegal Legs West Coast IPA | IPA | England | 7,2 | 0.440 | 99.90 |
15459601 | Poppels Bryggeri | Poppels Celebration Stout Barrel Aged | Porter/Stout | Sverige | 12,5 | 0.750 | 199.90 |
15616402 | Pravda Craft Brewery | Pravda Putin Huylo | Pale ale | Ukraina | 8,0 | 0.330 | 57.70 |
15455202 | RYGR Brygghus | Rygr Bråtebrann Bøkerøkt Lager | Spesial | Norge | 7,2 | 0.330 | 78.00 |
15488702 | Raa Brewing Company | Raa Brewing Spring Sour | Surøl | Norge | 5,5 | 0.375 | 108.00 |
15480902 | Salikatt Bryggeri | Salikatt Back Draft West Coast IPA | IPA | Norge | 6,5 | 0.440 | 94.90 |
15481102 | Salikatt Bryggeri | Salikatt Double Dribble New england Double IPA | IPA | Norge | 8,0 | 0.440 | 109.90 |
15481002 | Salikatt Bryggeri | Salikatt Fox in the Box New England IPA | IPA | Norge | 5,8 | 0.440 | 84.90 |
15481202 | Salikatt Bryggeri | Salikatt x White Dog Fender-Bender New England Double IPA | IPA | Norge | 8,0 | 0.440 | 114.90 |
14919102 | Seven Island Brewery | Seven Island Citra Crush | IPA | Hellas | 6,5 | 0.440 | 99.90 |
15422602 | Sibeeria Z-Media s.r.o. | Sibeeria Yummy Pastry Sour Ale | Surøl | Tsjekkia | 5,1 | 0.500 | 106.80 |
14238502 | Skudenes Bryggeri | Skudenes Admiral Nelson NEIPA | IPA | Norge | 6,8 | 0.330 | 65.10 |
14800602 | Skudenes Bryggeri | Skudenes Deep NEIPA | IPA | Norge | 6,2 | 0.330 | 60.00 |
15487702 | Skudenes Bryggeri | Skudenes Pullert Cold IPA | IPA | Norge | 7,5 | 0.330 | 66.90 |
14238602 | Skudenes Bryggeri | Skudenes Sunrise NEIPA | IPA | Norge | 7,0 | 0.330 | 64.90 |
15069402 | Skudenes Bryggeri | Skudenes Wave NZIPA | IPA | Norge | 6,0 | 0.330 | 61.70 |
15455302 | Stigbergets Bryggeri | Stigbergets Cóndorita Triple Dry-Hopped IPA | IPA | Sverige | 6,8 | 0.440 | 99.90 |
15455402 | Stigbergets Bryggeri | Stigbergets Fake It Til You Kveik It Kveik IPA | IPA | Sverige | 6,8 | 0.440 | 99.90 |
15589302 | Stigbergets Bryggeri | Stigbergets GBG Beer Week IPA 2016 2023 Anniversary Edition | IPA | Sverige | 6,5 | 0.440 | 100.10 |
15455802 | Stigbergets Bryggeri | Stigbergets Track Suit Bottoms Pastry Sour | Surøl | Sverige | 6,5 | 0.440 | 100.10 |
15455502 | Stigbergets Bryggeri | Stigbergets Trippelmås TIPA | IPA | Sverige | 10,0 | 0.440 | 109.90 |
12861902 | Staatsbrauerei Rothaus | Rothaus Hefeweizen | Hveteøl | Tyskland | 5,4 | 0.500 | 59.90 |
15475802 | Sudden Death Brewing GbR | Sudden Death Ain’t Got No Cow Imperial Stout | Porter/Stout | Tyskland | 10,0 | 0.440 | 131.70 |
15476002 | Sudden Death Brewing GbR | Sudden Death Feast Till The Cow Comes Home Imperial Sweet Stout | Porter/Stout | Tyskland | 10,5 | 0.440 | 131.40 |
15475602 | Sudden Death Brewing GbR | Sudden Death Hazy Super Stardust DDH DIPA | IPA | Tyskland | 8,3 | 0.440 | 111.90 |
15475502 | Sudden Death Brewing GbR | Sudden Death Holy Cow Imperial Milk Stout | Porter/Stout | Tyskland | 10,0 | 0.440 | 131.70 |
15475702 | Sudden Death Brewing GbR | Sudden Death Open Ice Hits! Vol. 2 DDH TIPA | IPA | Tyskland | 9,3 | 0.440 | 116.20 |
15475902 | Sudden Death Brewing GbR | Sudden Death Space Doom Vacuum Imperial Fruit Sour | Surøl | Tyskland | 8,3 | 0.440 | 116.80 |
15475402 | Sudden Death Brewing GbR | Sudden Death Welcome Back Freaks DDH IPA | IPA | Tyskland | 6,3 | 0.440 | 99.70 |
15486302 | Tartarus Beers | Tartarus Cthulhu West Coast TIPA | IPA | England | 12,0 | 0.440 | 156.20 |
15485702 | Tartarus Beers | Tartarus Griffin Belgian Blonde | Hveteøl | England | 6,0 | 0.440 | 111.00 |
15485902 | Tartarus Beers | Tartarus Hecate Dark Chocolate and Coconut Stout | Porter/Stout | England | 5,7 | 0.440 | 114.00 |
15486202 | Tartarus Beers | Tartarus Huay Chivo Mexican Hot Chocolate Imp Stout | Porter/Stout | England | 11,3 | 0.440 | 157.40 |
15486402 | Tartarus Beers | Tartarus Kobold Hefeweizen | Hveteøl | England | 5,5 | 0.440 | 109.90 |
15486102 | Tartarus Beers | Tartarus Valkryie Kveik Black IPA | IPA | England | 6,2 | 0.440 | 122.70 |
15459002 | The Veil Brewing Company | The Veil Broz Broz Night Night DDH DIPA | IPA | USA | 8,0 | 0.473 | 154.90 |
15458902 | The Veil Brewing Company | The Veil Wounds IPA | IPA | USA | 6,5 | 0.473 | 139.80 |
14328902 | Three Hills Brewing | Three Hills Of Juice DIPA | IPA | England | 8,0 | 0.440 | 129.60 |
15459102 | Toppling Goliath Brewing Co | Toppling Goliath Fire, Skulls & Money DIPA | IPA | USA | 7,8 | 0.473 | 144.90 |
15475302 | Tripping Animals Brewing Co. | Tripping Animals It’s Showtime Fruited Sour | Surøl | USA | 6,0 | 0.473 | 119.50 |
15475202 | Tripping Animals Brewing Co. | Tripping Animals Spinosaurus Fruited Sour | Surøl | USA | 6,0 | 0.473 | 119.50 |
15474702 | Trysil bryggeri AS | Trysil Bryggeri Black IPA | IPA | Norge | 6,4 | 0.330 | 61.70 |
15474802 | Trysil bryggeri AS | Trysil Bryggeri Lys Lager | Lys lager | Norge | 5,2 | 0.330 | 51.30 |
13779402 | Vault City Brewing | Vault City Sweet Cherry Bakewell | Surøl | Skottland | 7,5 | 0.375 | 109.90 |
15459302 | Verdant Brewing Co. | Verdant It’s Pronounced Verdant IPA | IPA | England | 6,5 | 0.440 | 99.80 |
15459402 | Verdant Brewing Co. | Verdant Lightning Struck Itself IPA | IPA | England | 6,5 | 0.440 | 99.80 |
15459202 | Verdant Brewing Co. | Verdant Puttty TIPA | IPA | England | 10,0 | 0.440 | 149.80 |
0 kommentarer