Ølslipp fra Vinmonopolet mai 2020

 

Det kommer mye øl i Vinmonopolet sine forskjellige utvalg den 8. mai.
Her er lista over ølet som kommer i bestilling-, basis-, test- og partiutvalget
(med forbehold om forandringer).

Tilleggsutvalgets lister er enda ikke klare, men vil komme så fort disse også er ferdige fra Vinmonopolet.

+Øl-polene skulle hatt slipp i april, men pga pågangen ved slippene til spesialpolene, har disse blitt utsatt på ubestemt tid. Det jobbes iherdig med å finne en løsning for dette og vil kunne rulles ut ganske kjapt når det kommer retningslinjer fra Vinmonopolet de nærmeste dagene.

 

Om du lurer på hva de forskjellige utvalgene fungerer, så har du en forklaring her

 

Tilleggsutvalget

11922702 Gipsy Hill x Brewgooder Global Gathering Well Digger Blood Orange Weiss 4,9 0,440 74,90
11934502 Bådin Ohma Wit 5,2 0,330 61,80
11947502 Gamma Atom IPA 6,0 0,440 102,10
11953302 Burning Sky Out of Vogue West Coast IPA 5,9 0,440 104,40
11938102 Pomona Island Good morning Captain DIPA 8,5 0,440 119,90
11948402 Deya Written In The Dust DIPA 8,0 0,500 105,90
11922102 Northern Monk Patrons 21.03 SKGN // Collective Arts // Dream Line Forms: Three 7,4 0,440 104,90
11922002 Northern Monk Patrons 11.02 Lord Whitney // Doomsday Disco // Fruity IPA 7,0 0,440 99,90
11938202 Pomona Island Ibuki V Yuzu & Sorachi IPA 7,0 0,440 99,90
11944402 North X Apex DIPA 8,0 0,440 99,80
11948502 Deya Into The Haze IPA 6,2 0,500 97,40
11922602 Gipsy Hill Sun Trap IPA 6,5 0,440 94,90
11944302 North Metronomic West Coast IPA 6,5 0,440 92,20
10842702 Gipsy Hill Baller IPA 5,4 0,330 56,90
11047902 The Piggy Brewing Eroica IPA GDH 6,4 0,330 64,90
11921702 Nua Neipa 6,5 0,330 84,30
11922302 Kjerlingland Havtåke DDH IPA 6,5 0,330 59,60
11934402 Bådin Force Majeure IPA 6,7 0,330 69,50
11935002 Bådin Surreal IPA 6,5 0,330 64,80
11935102 Raus Bryggeri IPA 6,3 0,330 46,90
11945202 Salikatt Propellor 8,5 0,330 74,90
11945102 Salikatt Ddh Amarillo 7,0 0,330 71,90
11948802 Rygr Jotne DDH NEIPA 7,2 0,330 66,90
11948902 Rygr Huldr DDH NEIPA 6,0 0,330 63,80
11943702 Jåttå Gårdsbryggeri Våryr melke IPA 6,5 0,330 57,00
11937702 Hogna Brygg Even More Hops 8,0 0,440 89,80
11935402 Elø Passion for Peach Ddh Fruited NEIPA 7,0 0,330 77,90
11922502 BrewDog Chaos Theory Trans-Pacific IPA 7,1 0,330 64,90
11921802 BrewDog Stratospheric Oat Cream DDH IPA 7,0 0,330 61,90
11921902 BrewDog vs Northern Monk The Vermont Sessions New England IPA 5,2 0,440 61,90
11922402 BrewDog Hazy Jane New England IPA 7,2 0,440 59,90
11943202 Naparbier Scars DIPA 8,0 0,440 99,80
11943402 Naparbier Spiral DIPA 8,2 0,440 99,70
11944202 Garage X Deya No Dice DIPA 8,5 0,440 99,50
11943302 Naparbier Shook me IPA 7,0 0,440 94,30
11932602 Basqueland 99 Problems Gluten Ain’t One IPA 6,1 0,330 89,50
11303902 Fall River Hexagenia IPA 7,1 0,473 99,90
11304102 Fall River Numb numb juice Hazy IPA 7,5 0,473 99,90
11947602 Bearded Iris Mood Ring DIPA w/Blackberries, Strawberries & Raspberries 8,5 0,473 149,90
11947702 Bearded Iris Chief Of Chiefs DDH DIPA 7,5 0,473 144,90
11947802 Bearded Iris Ever Clever DDH DIPA 8,5 0,473 144,90
11947902 Bearded Iris Homestyle IPA 6,0 0,473 129,90
11948002 Polly’s 58 BPM DIPA 8,0 0,440 101,00
11948102 Polly’s Bubble Dream IPA 6,2 0,440 94,80
11421302 Gulden Draak 9000 Quadruple 10,5 0,330 64,90
11923905 La Trappe Trappist Quadrupel 10,0 1,500 359,90
10520502 Lambrate Sant’Abroeus 7,0 0,330 64,90
11932802 Basqueland Brewing/Temescal Eye Contact Karaoke Hoppy lager 5,4 0,330 69,50
6866607 Mahr’s Bräu Ungespundet 5,2 5,000 484,70
11922902 Gipsy Hill x Mahr’s Bräu Gruff Red Maibock 6,8 0,440 84,90
11945302 Negra Modelo 5,4 0,355 49,90
11948202 Deya Steady Rolling Man 5,2 0,500 89,60
11948302 Polly’s Yearn & Fall DDH Pale Ale 5,5 0,440 87,90
11922802 Gipsy Hill Space Coyote Imperial Stout 11,0 0,440 119,90
11738902 Lambrate Hazelnut porter 5,5 0,330 64,90
11923702 Amundsen & Horus Aged Ales Hawk Wind & Fire Ultra Pastry Stout 15,0 0,440 146,90
11923802 Amundsen Dessert in Can Blueberry Pancake Stack 10,5 0,330 94,90
11933902 Lervig x Track Collab Cheap Lunch 13,5 0,330 92,90
11935202 Monkey Brew x Marlobobo x Ondt Blod Sagittarius A Imperial Stout 10,0 0,440 129,90
11935302 Elø Cto Russian Imperial Moccamint Stout 11,5 0,330 81,90
11906702 Basqueland Brewing Peanut Gorilla Barrel Aged Imperial Stout 11,3 0,440 121,90
11932502 Basqueland Brewing/Cervisiam Churros con Chocolate Imperial Stout 10,0 0,330 99,90
11932702 Basqueland Brewing Milagrito Mexican Pastry Stout 11,2 0,330 99,90
11932202 Dugges Choco Chip Imperial Stout with Chocolate & Vanilla 10,0 0,330 117,20
11922202 Firestone Walker Coconut Merlin Milk Stout 5,5 0,355 59,90
11932902 Prairie Artisan Ales Noir Bourbon Barrel aged Oatmeal Imperial Stout 13,7 0,355 245,50
11933002 Prairie Artisan Ales Vanilla Noir 2019 Whiskey Barrel aged Imperial Stout 13,7 0,355 245,50
11906302 Prairie Artisan Ales Holiday Weekend Bourbon Ba Cinnamon, Cocoa Marshmallows 13,7 0,355 239,50
11906402 Prairie Artisan Ales Bourbon Paradise Imperial Stout Barrel Aged Coconut&Vanilla 13,7 0,355 239,50
11906502 Prairie Artisan Ales Screenshot Imperial Stout Hazelnut & Roasted Coffee 11,0 0,355 169,90
11906602 Prairie Artisan Ales Pirate Paradise Rum Barrel Aged Imperial Stout 13,0 0,355 160,40
7883101 Burning Sky Les Amis du Brassage 6,2 0,750 224,90
11938802 Lindheim Ølkompani x Weingut Allram – Vingut Friendship Series 9,0 0,375 130,00
11943802 Kvernafossen Bryggeri B.I.P 8,6 0,500 65,30
11923602 Oud Beersel Bersalis Kadet Oak Aged 5,5 0,375 112,90
11943901 Burning Sky Saison Provision 6,7 0,750 199,90
11938002 Pomona Island x Siren Monkberry Moon Raspberry & Sabro sour 7,6 0,440 99,90
11787801 Nevel x Tommie Sjef Twee 5,8 0,750 224,90
11943502 Jåttå Gårdsbryggeri Helnorsk Mikeli 6,0 0,330 65,00
11853802 Salikatt Guava Smoothie 5,5 0,330 61,90
11948602 Rygr Sure-Mia Mango & Litchi 5,8 0,330 61,50
11948702 Rygr Sure-Gyri Grapefrukt & Guava 5,8 0,330 61,50
5188102 Lindheim Farmer’s Reserve Sour Cherry 7,0 0,375 120,00
11935502 Elø Juicy Punch Strawberry & Guava Gose 5,5 0,330 67,90
11944502 Garage X Cascade Mr Zeng Barcelona Weisse 8,0 0,440 99,80
11947401 Wild Beer Co Currant Affair 5,2 0,750 154,90
11932402 Omnipollo Double Karpologi Pinapple Peach Passion Candy Sour 6,0 0,330 115,00
11932302 Dugges/Stillwater TROPIC THUNDER Sour Fruit Passion Mango Peach 4,8 0,330 64,50
11250702 Omnipollo Pleroma Creme Brulee Raspberry Sour 6,0 0,330 59,80
11770102 Wylam x De Molen A never ending series of question marks IPA 7,5 0,440 111,90
11791002 North Brewing x Stillwater Kveik IPA 7,0 0,440 96,70
11770402 Northern Monk Double Mango Lassi Heathen IPA 8,8 0,440 94,90
11791402 North Brewing DDH Transmission 6,9 0,440 91,90
11768902 Gipsy Hill Wader IPA 5,5 0,440 84,90
11789402 Bygland Møykjeddingi Kveika NEIPA 6,5 0,330 72,40
11670602 Bådin Mistfjorden DDH IPA 6,7 0,330 67,80
11788702 Monkey Brew Hop Warp NEIPA 6,2 0,440 76,90
11770002 Dogma Brewery Hazy Rocket New England IPA 7,0 0,500 74,90
11769502 Dogma Brewery Hoptopod IPA 6,5 0,500 74,00
11769702 Dogma Brewery Albino White IPA 6,5 0,500 74,00
11769802 Dogma Brewery Quasar Black IPA 6,0 0,500 72,00
11769902 Dogma Brewery Ayahuasca Jungle IPA 6,0 0,500 70,70
11763202 BrewDog Libertine Black Ale 7,2 0,330 61,90
11790802 Garage Beer Clinging to a rock DIPA 9,0 0,440 99,20
11790602 Garage Beer Terrage IPA 6,0 0,440 86,40
11767402 LIC Beer Project Wildstyle IIPA 9,0 0,473 129,90
11767702 KCBC Super Wow DDH DIPA 8,5 0,473 129,90
11764902 Barrier Money IPA 7,3 0,473 124,90
11767502 Barrier Tanto IPA 7,1 0,473 124,90
11767602 Barrier Standard Behavior DDH 7,3 0,473 124,90
11767902 Barrier Suburb IPA 7,6 0,473 124,90
11768402 LIC Beer Project Higher Burning IPA 7,0 0,473 114,90
11138402 KCBC Superhero Sidekicks IPA 6,9 0,473 109,90
11768602 KCBC Pure Idaho IPA 6,6 0,473 109,90
11791302 Polly’s Brew Kyra IPA 6,5 0,440 94,60
11791202 Polly’s Brew Bring Back the Fever IPA 6,0 0,440 90,00
11769002 Gipsy Hill x Gorilla Brewing Noraebang Hibiscus Rice Lager 5,0 0,440 77,90
11784002 Jåttå Gårdsbryggeri Kjekkas 5,5 0,330 47,00
11769602 Dogma Brewery Svetionik Pale Ale 5,5 0,500 71,10
11763302 Barrier Greenroom Dry Hopped APA 5,4 0,473 109,90
11768102 LIC Beer Project Coded Tiles APA 5,5 0,473 99,90
11791102 Polly’s Brew White Noise Pale Ale 5,2 0,440 79,60
11770502 Northern Monk Patrons 26.01 Culinary Adventures // Deep-Fried Caramel Bar Stout 6,5 0,440 96,90
11768202 Rygr Hugin BA Imperial Stout 15,0 0,330 199,10
11768302 Rygr Munin Imperial Smash-Stout 10,0 0,330 119,60
11789002 Reins Kloster Bestemors Badass Solbær Stout 10,5 0,330 78,50
11768002 Barrier Morticia Oak Aged Imperial Stout 10,1 0,473 134,90
11789302 Bygland Sveikadden Sterk Kveika Gardsøl 8,0 0,330 76,60
11792202 Harstad Bryggeri Bière de Garde Bank! Edition 7,0 0,330 60,00
11763102 BrewDog Dogma 7,8 0,330 61,90
11788902 Reins Kloster Hold Me More Gingerly Ingefær Ale 6,1 0,330 67,80
11738202 Brulandselva Singelkveik Raik Kveik #12 7,5 0,330 68,30
11738302 Brulandselva Singelkveik Syrske Kveik #13 7,5 0,330 68,30
11790702 Rygr Sure-Møyfrid Plomme & blåbær surøl 7,5 0,330 79,30
11788802 Reins Kloster E-Z P-Z Lemon Squeezy Sour 6,3 0,330 69,50
11788002 Dugges/Stillwater Hybrid 9,5 0,330 119,50
11787901 Cascade Kriek Barrel aged red ale with cherries 7,4 0,750 255,90
11768502 Urban Artifact The Gadget Raspberry and Blackberry Midwest Fruit Tart 7,9 0,355 86,90
11767302 Urban Artifact Woodbreaker Black Cherry Lemonade Midwest Fruit Tart 8,2 0,355 85,90
11767202 Urban Artifact Landline Raspberry Banana Midwest Fruit Tart 7,7 0,355 84,90
11767802 Urban Artifact Astrolabe Concord Grape Midwest Fruit Tart 8,2 0,355 84,90
2150702 Flensburger Weizen 5,1 0,330 45,70
11693902 North Brewing Big House Waltz DIPA 8,5 0,440 99,50
11709002 Gipsy Hill Raver India Pale Ale 7,2 0,440 89,90
11693802 North Brewing Tunnels of LA West coast IPA 7,0 0,440 89,40
11507702 Bygland Møykjeddingi Kveika NEIPA 6,5 0,440 72,30
11705902 Skudenes Kuling DIPA 8,0 0,330 64,90
10008102 Hogna Denali 2.0 Hazy IPA 6,5 0,440 79,90
11715102 Salikatt Slam Dunk 8,0 0,330 73,90
11692802 Lysefjorden Hoppy Simon 9,0 0,330 69,10
11693002 Lysefjorden IPA 6,5 0,330 55,00
11694002 Polly’s Brew Circadian Rhythm DIPA 8,0 0,440 99,80
11694202 Polly’s Brew Slacks IPA 6,0 0,440 94,90
11706702 Kvernafossen Sunnfjord 5,6 0,500 55,30
11694102 Cloudwater That which we don’t know we don’t know 5,5 0,440 90,40
11694302 Polly’s Brew Cryo Victors Pale Ale 5,5 0,440 86,70
11670702 Bådin Grav deg ned i tide Stout 6,5 0,330 62,90
11693502 Jåttå Gårdsbryggeri Helnorsk Staut 12,0 0,330 98,00
11692902 Lysefjorden Oppsop Imperial Stout 11,0 0,500 107,50
11671402 Rappfot Red Ale 7,2 0,330 67,20
8262802 To Øl Yeaster Bunny 6,9 0,330 71,10
11703202 Hogna Brygg X 11,0 0,440 99,90
11710402 Brulandselva Singelkveik Gølse Kveik #9 7,5 0,330 61,00
11014402 Gipsy Hill Zazel Frambouse-Style Sour 5,5 0,440 92,90
11717402 Moor x Lervig x LoverBeer Sanbiki 8,6 0,375 99,50
11715402 Salikatt Mango Smoothie 5,5 0,330 61,90
11601802 Garage x Other Half Supercombi DIPA 8,6 0,440 99,40
11601702 Garage x Deya False Coloured Eyes NEIPA 6,0 0,440 86,40
11628002 Omnipollo x Monkish Pinapple Pizza Space Cookie Imperial IPA 8,3 0,440 117,60
11628602 Omnipollo Double Niki Imperial IPA 8,0 0,330 94,20
11631002 Evil Twin The Art of Mixing a Beer Bellini Double IPA 8,0 0,473 122,00
11631402 AleSmith Horny Devil 10,0 0,330 99,80
5308002 Mahr’s Bräu Ungespundet hefetrub Kellerbier 5,2 0,500 54,90
3827502 Mahr’s Bräu Pilsner 4,9 0,500 54,90
11642002 Omnipollo Grandin Champagne Pale Ale 7,0 0,330 85,00
11603002 Omnipollo Marbles Pale Ale 5,3 0,330 84,10
11628702 Omnipollo Squares Hazy Pale Ale 5,3 0,330 79,00
11603102 Omnipollo Mads No Bake Carrot Cake Imperial Stout 12,0 0,330 125,90
11602902 Omnipollo x Dugges Anagram Bourbon BA Blueberry Cheesecake Imperial Stout 15,0 0,330 169,70
11602602 Dugges Fudge Imperial Stout 10,0 0,330 126,00
11628202 Omnipollo Flashback Blueberry Maple Pancake Imperial Porter 9,0 0,330 116,00
11631102 The Bruery So Happens It’s Tuesday 15,0 0,473 223,00
11631202 The Bruery Vermont Sticky Maple 11,3 0,473 190,00
11602701 Westbrook Brewing Coco Naughty Tennessee Whiskey Barrel Aged 10,0 0,650 400,00
11603601 Westbrook Coco Naughty Maple Bourbon Barrel Aged 10,0 0,650 400,00
11603502 The Bruery Bakery Banana Bread Imperial Stout 10,2 0,473 184,00
11630702 Evil Twin Even More 8lb 6oz Newborn Infant Jesus Milk Stout 5,0 0,473 95,80
11603302 Omnipollo Bianca Double Peanutbutter Jelly Lassi Gose 7,0 0,500 173,00
11602802 Omnipollo Bianca Cherry Maple Pancake Lassi Gose 7,0 0,500 135,60
11603202 Omnipollo x The Veil Tefnut Triple Fruited Imperial Gose 11,0 0,330 134,00
11602002 Monkey Brew Trilobite Apricot 7,0 0,375 119,90
11602102 Monkey Brew x Stockholm Brewing Fouder Peach Sour Ale 7,0 0,375 119,90
11607202 Lysefjorden Erna Solbær 6,0 0,330 65,40
11601602 Garage x Collective Arts Whale Mist Imperial Berliner Weisse 8,5 0,440 99,50
11628102 Omnipollo Bianca Raspberry Maple Pancake Lassi Gose 7,0 0,500 168,00
11627902 Omnipollo Bianca Blackberry Maple Pancake Lassi Gose 7,0 0,500 166,00
11628402 Omnipollo x The Veil Tefnut Blueberry Vanilla Imperial Gose 11,0 0,330 132,00
11628502 Omnipollo Mimmi Mimosa Sour 7,0 0,330 95,00
11628302 Omnipollo Apollo Cherry Pulp Sour 6,0 0,330 85,70
11631502 pFriem Oude Kriek 5,6 0,375 184,00
11630902 Logsdon Farmhouse Ales Peche’n Brett 8,5 0,500 237,00
11603402 Westbrook Brewing Fruit Wood Time Blackberry & Boysenberry Sour Ale 5,2 0,500 221,00
11630801 The Bruery Terreux Frucht Lemon & Cherry 5,0 0,750 189,00
11631302 Evil Twin Apricot Compote Sour 6,0 0,473 118,00
11552202 Nua Brown Ale 6,5 0,500 74,10
11584602 Bygland Lusekupta Brown Ale 6,0 0,330 59,90
5474302 Against The Grain The Brown Note American Brown Ale 5,0 0,473 71,90
11562902 Cloudwater What’s best for us, is also what’s best for you West Coast 9,0 0,440 118,70
11562802 Cloudwater What’s said and done DDH IPA 6,5 0,440 98,30
11563002 Cloudwater West Coast IPA 6,5 0,440 98,30
11563102 North Loops & Dots DDH IPA 6,5 0,440 88,50
11584502 Fjellbryggeriet Ratatosk Red IPA 5,5 0,500 58,40
11586402 Crave Cave Hårfagres dobbeltbokk 8,0 0,330 58,30
11563202 North x Pressure drop Cherry Baltic Porter 7,0 0,440 89,40
11563302 North Full Fathom Five 6,5 0,440 88,50
11552102 Nua Whisky Stout 7,5 0,330 83,90
11586502 Crave Cave Frokost ved hatten 7,8 0,330 54,80
11563402 Alvinne Sigma Wild Forest 8,0 0,330 84,00
11569402 Salikatt Raspberry Smoothie 5,5 0,330 59,90
11499602 North X Beerbliotek West Coast DIPA 8,5 0,440 94,60
11499702 North X Vessel Sour IPA 6,0 0,440 83,90
11496902 Hogna Antagonis III.03 10,0 0,440 99,90
11488002 Garage Beer Candy Floss DIPA 8,0 0,440 99,80
11484602 Lervig x Shiga Kogen Yuzu Rag 5,1 0,500 49,50
11453602 Lomb Vinternatt 6,5 0,500 69,60
7884402 Ægir Eldir Julebrygg 7,0 0,330 54,80
8305701 Kinn Strandgata Eksport Staut 7,0 0,750 105,00
10283102 Stolt Bryggeri Mørklagt 10,7 0,440 109,00
11488102 Garage Beer Circus Tears Imperial Stout 11,0 0,440 118,70
11492102 Hogna Frisk Kirsebær 5,5 0,440 64,50
11488202 Alvinne Phi Smoked Pineapple 8,0 0,330 84,00
11408502 Bådin Bodvin Barley Wine 10,1 0,330 79,80
11434202 Electric Nurse x Weird Bearded Nurse Barley Wine 10,2 0,330 111,00
11434702 Salikatt Winter Is Coming 7,5 0,330 64,80
11435102 Lervig x Marhs Brau The Franconian Haze 5,5 0,330 53,50
11411202 Northern Monk Granny’s Mix Pineapple Juice & Ginger Beer IPA 5,7 0,440 79,70
11435202 Lervig x Other half Brewing Nothing is for sure 10,0 0,500 99,90
11435002 Lervig x Verdant Brewing Co. It’s Not Me, It’s You 6,0 0,500 83,50
11418202 Baldr Dobbel IPA 8,5 0,330 68,80
11434502 Omnipollo Cleo Lobster Roll IPA 7,2 0,330 100,00
11423102 Evil Twin NYC Wait…The L Train 5,5 0,473 149,90
11425202 Evil Twin Race Day Sour IPA 6,0 0,473 121,00
11422302 Kvælvorn 9,0 0,330 69,80
11418102 Brekko Vinter Quadrupel 10,8 0,330 149,80
3439602 Stella Artois 5,0 0,330 38,90
11420702 Evil Twin How Long Did it Take You to Grow That Mustache 5,5 0,473 126,00
11411302 Northern Monk Patrons Project 17.04 Insa Wants & Needs DDH Pale Ale 5,2 0,440 89,90
11307202 Haandbryggeriet Hop Tweak #5 The Pizza Topping Nation 5,9 0,440 85,60
11434602 Omnipollo Kokopelli Pale Ale 5,5 0,330 74,00
11408802 Bådin & Myken Whisky Barrel Aged Stout 11,0 0,330 89,60
11408902 Bådin & Craig Alibone Craig’s Macaron Stout 8,5 0,330 67,80
11407802 Torghatten Porter 7,0 0,330 53,60
11421002 Basqueland/Track/ North Brewing Co/Left Handed Giant Four Layer Cake 7,6 0,330 74,00
11420902 Dugges We Are Beer London 11,0 0,330 115,00
11421101 Evil Twin Even More Jesus Bourbon Maple Syrup BA 12,0 0,650 352,00
11423202 Evil Twin NYC He Who Finds the Almond Gets the Marzipan Pig 16,0 0,473 199,00
11425002 Evil Twin NYC Even More Candy Bars Edition 4 14,4 0,473 189,90
11420602 Evil Twin NYC x Root + Branch Even More Zest 13,5 0,473 184,00
11420502 Evil Twin Irish-ish Coffee Stout 10,3 0,473 158,00
11422902 Evil Twin 90 Days Dry Aged Stout 9,0 0,473 125,00
11422802 Evil Twin 60 Days Dry Aged Stout 6,0 0,473 121,00
11422702 Prairie Barrel Aged Birthday Bomb! 14,7 0,355 199,80
11434302 Praire Ales Birthday Bomb! Imperial Stout 12,0 0,355 155,00
11421202 Jackie O’s Oil of Aphrodite Imp Stout 10,0 0,375 142,00
11407602 Hubertus Krambuøl 5,8 0,330 74,00
11425102 Omnipollo Bianca Blueberry Maple Pancake Lassi Gose 6,0 0,500 149,90
11418302 Rygr Brygghus Sure-Eira Aronia & Mango 6,7 0,330 72,00
11434402 Dugges Havtorn Sea Buckthorn sour 5,5 0,330 69,00
11420802 Evil Twin NYC Make It Weisse 5,0 0,473 132,00
10423502 Inderøy Gårdsbryggeri Fattigmainn Barley Wine 10,2 0,500 100,80
11302202 Harstad Bryggeri Julenøtter 7,0 0,330 59,70
10487102 Hunsfos Bryggeri Julewit 5,3 0,330 59,80
11300902 Mack Mikrobryggeri Weizenbock Julebrygg 8,7 0,500 64,90
1832402 Bådin Stille Dal Hvete-IPA 7,0 0,330 59,80
11300102 Mack Mikrobryggeri Bloody Christmas 8,0 0,500 64,90
9521502 Gauloise Christmas Bocq 8,1 0,330 54,90
11299402 Hubertus Noelle 7,0 0,330 64,80
7903902 Inderøy Gårdsbryggeri Dommpapp Quadrupel 10,2 0,500 100,80
10485002 Hansa Juleale 9,0 0,330 48,00
10484902 Harstad Bryggeri Trippel Jul 9,0 0,330 62,50
3555602 Nua Juleøl 6,5 0,500 74,10
3535502 CB Juleøl 6,5 0,330 41,00
11256102 Jul på Helgeland 6,5 0,330 52,60
10510902 Ølbæks JuleBokk 6,7 0,330 59,10
11300202 Mack Juleøl 2019 6,5 0,330 44,90
7972902 En Liten Øl Rubin Julebokk 7,0 0,330 58,20
3535402 Hansa Juleøl 6,0 0,330 41,20
896402 Hansa Ekstra Vellagret Julebrygg 6,5 0,330 42,00
896302 Borg Juleøl 6,5 0,330 41,00
896702 Fredrikstad Juleøl 6,5 0,330 41,00
10487202 Hunsfos Bryggeri Direktørens Jul 9,3 0,330 69,90
6763202 Små Vesen Jolereia Joleøl frå Valdres 7,5 0,330 51,20
11303402 Små Vesen Jutul Old Ale 6,5 0,330 49,30
11302102 Schouskjellern Julestout 10,0 0,330 85,00
10485302 Klokk & Co Juleklokk 8,0 0,330 59,80
11322002 Ølbæks Juleporter 10,0 0,330 80,60
10451102 Stavanger juleøl lagret 12 måneder 6,5 0,330 59,90
6628402 Stavanger juleøl 6,5 0,330 54,90
1832902 Klostergården Jul e øl 6,5 0,500 77,20
10497102 Tya Kraftig Juling Belgisk Kvadruppel Juleøl 11,0 0,500 113,70
11299602 Haandbryggeriet Norse Yule 8,0 0,330 82,80
10492302 Edge Brewing Fireside 6,9 0,330 56,30
980502 Dugges Christmas Idjit! 9,5 0,330 79,90
5898802 Jul på Tonga 6,0 0,500 86,60
11354802 Reins Kloster Juleøl 5,7 0,330 61,80
8149802 59N11E Christmas Time 6,2 0,330 59,20
11364202 Bådin Gildeskål Saison 6,5 0,330 59,80
1832701 Holtens Julebrygg 6,8 0,750 143,10
10484802 Harstad Bryggeri Jul 6,7 0,330 54,80
3558902 Bådin Tussvatnet Juleøl 8,2 0,330 69,80
7981902 Bådin Landegode Juleøl 7,5 0,330 65,80
10485602 Svalbard Bryggeri Spitsbergen Juleøl 7,0 0,330 54,90
6450502 Inderøy Gårdsbryggeri Musemor Old Ale 6,7 0,500 88,60
6773002 Voss Fellesbryggeri Sterk Jolegåva 6,5 0,330 48,70
11436202 Eiker Midsvetrarblot 8,5 0,330 78,60
11300702 Eiker God Jul 2019 7,0 0,330 69,40
7718801 Jolly Pumpkin Noel de Calabaza Vintage 2014 9,0 0,750 208,50
5684802 Anchor Merry Christmas 6,9 0,355 69,90
10503402 Bådin & Brasserie Spore Christmas in Berlin 5,5 0,330 59,90
11305002 North Brewing Summon the fire IPA 6,4 0,440 97,10
11306102 Trysil Bryggeri Gørkvek 6,6 0,330 62,60
10822602 Bådin 8013 Black IPA 7,0 0,330 58,60
11296702 Lervig x Fuerst Wiacek Aussie Freeze Pop 7,2 0,500 86,40
11296602 Lervig Freakshake IPA 6,5 0,500 78,50
11307002 Monkey Brew Hop Nebula DIPA 8,0 0,440 81,80
11306302 Hogna Brygg IDA 7,2 0,440 77,50
11306902 Monkey Brew Darwin IPA 6,5 0,440 66,80
11243102 Brulandselva Hjernevask Yankee Kveik 5,9 0,330 69,10
11304902 Fierce x BBNo Azacca DIPA 8,5 0,440 99,50
11295302 AleSmith Double Red IPA 8,5 0,355 139,90
11294902 Evil Twin NYC Chuck Berry Twister Bodega Smooothie Sour IPA 6,0 0,473 137,00
6833002 AleSmith Lil’Devil Belgian Pale Ale 5,7 0,355 79,90
11356902 59N11E International Pale Ale 5,2 0,330 60,90
11306802 Monkey Brew Plato Pale Ale 5,5 0,440 61,80
11304802 Fierce Beer B.A. Maple V.B.M. 12,5 0,330 98,80
11294602 Basqueland Brewing Begi Haund Outmeal Stout 5,8 0,330 69,90
11295102 Dugges/We Are Beer Edinburgh Space Time Stout 11,0 0,330 121,00
11304602 Omnipollo Lorelei Coconut Maple Toast 10,5 0,330 119,90
11304502 Omnipollo/Prairie Potlach Farmhouse Ale 7,0 0,375 110,00
10822402 Bådin Moloen Hoppy Saison 5,6 0,330 58,50
11295401 Anchorage Easy Evil 8,0 0,750 242,00
11289102 Hunsfos Bryggeri Direktørens skau øl 7,2 0,330 99,00
11306202 Hogna Brygg Frisk Blåbær 5,3 0,440 64,60
11305902 Six degrees North Barrel Aged Bombini 6,0 0,330 69,90
11294702 Bruery Terreux The Orchard Project Nectarines 8,7 0,375 157,00
11294802 Bruery Terreux The Orchard Project Plumcotes 8,7 0,375 157,00
11295202 Bruery Terreux The Orchard Project Apricotes 8,3 0,375 157,00
11295501 Anchorage / Jolly Pumpkin Matame Ahorita 6,5 0,750 231,00
10916902 Lervig Paragon 13,5 0,330 210,00
11170402 Fjellbryggeriet Lun Brown Ale 6,7 0,500 76,40
11170502 Fjellbryggeriet Såmt amerikansk hvete 6,8 0,500 76,40
11258902 North Brewing Sea of Tranquility 6,0 0,440 97,40
11249702 Evil Twin x Omnipollo Half & Half Lemonade Iced Tea IPA 7,0 0,355 95,00
4347302 Desperados 5,9 0,330 48,30
11248102 Omnipollo Raspberry Aniara Sour Pale Ale 6,0 0,330 85,00
11230202 Mikkeller Beer Geek Waffle Breakfast 7,5 0,330 112,00
11240502 Sakiškių Imperial stout 9,2 0,330 74,90
11247702 Omnipollo Hypnopomba Marshmallow Imperial Stout 11,0 0,330 115,00
11170302 Fjellbryggeriet Korp Stout 6,7 0,500 79,80
11247802 Dugges x We Are Beer Bristol Space Time Stout 12,5 0,330 121,00
11248202 Omnipollo x J.Wakefield Brush Imp Stout 12,0 0,330 115,00
11174502 Heretic Shallow Grave 8,0 0,473 59,90
11250002 Evil Twin Even More JCS Vanilla Coffee Milk Stout 12,0 0,473 174,00
11248002 Omnipollo Sisyfos Foodie Saison 6,0 0,330 100,00
11263902 Bygland Sveikadden Sterk Kveika Gardsøl 8,0 0,330 71,40
6832401 Terreux Saison Rue 8,5 0,750 195,00
11249802 Omnipollo x Buxton Blueberry Frozen Yoghurt Ice Cream 6,0 0,440 134,00
11212102 Desperados Mojito 5,9 0,330 48,30
11247902 Dugges x De Molen Windmill & Airport Red Wine Barrel Aged 11,0 0,330 121,00
11249901 Hoppin Frog x Stillwater Blu Violent Blueberry Lime 12,0 0,650 242,00
11230101 Mikkeller & Boon Gout Americain. 6,5 0,750 199,90
