Da har det jo nesten gått en måned siden siste ølslipp og det betyr jo mer øl på gang.
Mai-slippet er alltid enormt og ikke noe mindre interessant denne gangen.
Som vanlig ligger listene her som regneark
Lanseringslister mai 2021
Artikkelnr | Artikkelnavn | Stil | Land | % | Volum | Pris |
Bestillingsutvalget | ||||||
434402 | Birra del Borgo x Dogfish Head My Antonia | Lager | Italia | 7,5 | 0,330 | 64,9 |
510802 | Achel Trappist Bruin | Klosterøl | Belgia | 8,0 | 0,330 | 74,9 |
2179701 | Kinn Sommarøl | Pale ale | Norge | 5,5 | 0,750 | 95,5 |
3866701 | De Glazen Toren Lentebier | Saison | Belgia | 9,0 | 0,750 | 149,9 |
5188102 | Lindheim Farmer’s Reserve Sour Cherry | Surøl | Norge | 7,0 | 0,375 | 99,9 |
9315202 | Harviestoun Ola Dubh 18 Special Reserve ale | Stout | Skottland | 8,0 | 0,330 | 89 |
9444201 | La Rulles Estivale | Saison | Belgia | 5,2 | 0,750 | 99,9 |
10079305 | Kinn Jubel | Klosterøl | Norge | 9,5 | 1,500 | 275,7 |
10927202 | Firestone Walker Feral Vinifera | Surøl | USA | 9,8 | 0,375 | 149,9 |
10981502 | Mahr’s Bräu Helles | Lager | Tyskland | 4,9 | 0,330 | 47,6 |
11108201 | Trou Du Diable Suite de Fibonacci XIII | Surøl | Canada | 7,5 | 0,750 | 195 |
11244402 | Lindheim Farmer’s Reserve Solbær | Surøl | Norge | 7,0 | 0,375 | 125 |
11244601 | 3 Fonteinen Hommage | Surøl | Belgia | 5,3 | 0,750 | 390 |
11659601 | Gulden Draak Calvados Barrel Aged | Klosterøl | Belgia | 10,5 | 0,750 | 199,9 |
11938802 | Lindheim x Allram Vingut Friendship Series | Spesial | Norge | 9,0 | 0,375 | 130 |
12005302 | Põhjala CocoBänger BA Cellar Series | Stout | Estland | 13,0 | 0,330 | 120 |
12122602 | Jackie O’s Pockets of Sunlight Sour Saison | Surøl | USA | 6,5 | 0,500 | 164,9 |
12176002 | Lambrate Hard IPA | Ipa | Italia | 6,7 | 0,330 | 69,9 |
12176102 | Lambrate Core IPA | Ipa | Italia | 6,7 | 0,330 | 69,9 |
12348102 | Põhjala Neukölln Blackcurrant Berliner Weisse | Surøl | Estland | 5,5 | 0,330 | 49,9 |
12348302 | Buxton x Lervig Trolltunga Sour IPA | Spesial | England | 6,3 | 0,440 | 75 |
12395602 | Schouskjelleren Tigerstaden Saison | Saison | Norge | 7,0 | 0,330 | 49,9 |
12615202 | Mack Mikrobryggeri Ludwig Sour | Surøl | Norge | 6,5 | 0,500 | 58,9 |
12615302 | Mack Mikrobryggeri Tutti Frutti IPA | Ipa | Norge | 8,0 | 0,500 | 64,9 |
12652602 | Haandbryggeriet Odins Coconut Crush | Stout | Norge | 10,4 | 0,330 | 109,7 |
12822502 | Van Steenberge Fourchette Tripel | Klosterøl | Belgia | 7,5 | 0,330 | 64,9 |
12841202 | 7 Fjell Defcon 1 Cocked Pistol DDH TIPA | Ipa | Norge | 9,0 | 0,330 | 79,9 |
12914402 | Gipsy Hill Sole Seller IPA | Ipa | England | 6,0 | 0,440 | 89,9 |
12914502 | Gipsy Hill Road Hog Session IPA | Ipa | England | 4,8 | 0,440 | 84,9 |
12914602 | Gipsy Hill Loafer IPA | Ipa | England | 6,5 | 0,440 | 94,9 |
12914702 | Gipsy Hill Tankslapper Double IPA | Ipa | England | 8,5 | 0,440 | 109,9 |
12919202 | Birra del Borgo Peach n’ love | Surøl | Italia | 6,5 | 0,330 | 84,9 |
12920602 | BrewDog vs Salt Model Citizen New England IPA | Ipa | Skottland | 6,8 | 0,440 | 71,9 |
12924502 | Moersleutel Crank the Juice NEIPA | Ipa | Nederland | 6,0 | 0,440 | 79,9 |
12957102 | Krecher Spite Brood | Ipa | Norge | 6,8 | 0,330 | 79,4 |
12957202 | Krecher The Dagonathulhu | Surøl | Norge | 6,0 | 0,330 | 89,4 |
12957302 | Krecher Draugentic X | Surøl | Norge | 5,0 | 0,330 | 89,1 |
12957402 | Krecher Phantom Resonator | Ipa | Norge | 6,8 | 0,330 | 79,4 |
12971107 | Heiwa Kido Ginjo | Sake | Japan | 15,0 | 1,800 | 700 |
12975802 | Grünerløkka Brygghus Imperial Nøttebrun Brown Ale | Brown ale | Norge | 7,0 | 0,500 | 74,9 |
12978002 | Birra del Borgo Duchessa + Apricot | Surøl | Italia | 5,8 | 0,330 | 79,9 |
12992602 | Nøgne Ø Archipelago | Lys ale | Norge | 7,5 | 0,500 | 61 |
12992702 | Nøgne Ø Opal Skies | Surøl | Norge | 6,0 | 0,500 | 59 |
12992801 | Nøgne Ø Banyan by The Sea | Surøl | Norge | 5,0 | 0,750 | 129 |
13004802 | A Smashing pilsner | Lager | Norge | 5,3 | 0,440 | 49,9 |
13012602 | Garage Riba Unfiltered Pils | Lager | Spania | 5,0 | 0,330 | 41,5 |
13042702 | Green’s Glutenfri Blond Ale | Lys ale | Belgia | 5,0 | 0,330 | 52 |
13042802 | Green’s Glutenfri Dark Ale | Brown ale | Belgia | 5,0 | 0,330 | 52,9 |
13042902 | Green’s Glutenfri Golden Ale | Lys ale | Belgia | 4,8 | 0,330 | 49 |
13049202 | Sierra Nevada Big Little Thing Imperial IPA | Ipa | USA | 9,0 | 0,355 | 59,9 |
13049302 | Sierra Nevada Dankful IPA | Ipa | USA | 7,4 | 0,355 | 55,9 |
13059002 | Buxton x Omnipollo Coward | Stout | England | 11,0 | 0,330 | 139,9 |
13059102 | Buxton x Omnipollo Original Lemon Meringue Ice Cream Sorbet | Surøl | England | 6,0 | 0,440 | 89,9 |
13059202 | Buxton Brewery Blame It On The Rain Imperial Coconut Stout | Stout | England | 11,0 | 0,440 | 115 |
13067002 | Cervisiam Toxi3: Toxic Alevenger III TDHNEIPA | Ipa | Norge | 6,2 | 0,330 | 69,9 |
13067102 | Cervisiam Ugly Mango Triple Dry Hopped New England Style IPA | Ipa | Norge | 6,0 | 0,330 | 69,9 |
13067202 | Cervisiam Enough to Make a Quadruple Mango Sour | Surøl | Norge | 8,0 | 0,330 | 74,9 |
13071504 | St. Feuillien Grisette Blanche Bio | Hveteøl | Belgia | 5,5 | 0,250 | 37,9 |
13072802 | Sombrero Tequila | Lager | Frankrike | 5,9 | 0,500 | 44,3 |
13072902 | Sombrero Rhum | Lager | Frankrike | 5,9 | 0,500 | 44,3 |
13080502 | Dry & Bitter The Glow Below DDH Double IPA | Ipa | Danmark | 7,8 | 0,440 | 92,9 |
13080602 | Dry & Bitter Dank & Juicy Ipa | Ipa | Danmark | 6,2 | 0,440 | 82,9 |
13080702 | Cervisiam Sour Melvin Fruity Marshmallow Pastry Sour Smoothie | Surøl | Norge | 5,7 | 0,330 | 71,9 |
13081802 | Grünerløkka Brygghus Løkka Saison | Saison | Norge | 6,0 | 0,500 | 67,9 |
13081902 | Sierra Nevada Wanderland Nectarine Ale | Spesial | USA | 7,5 | 0,355 | 55,9 |
13082102 | Desperados | Lager | Spania | 5,9 | 0,500 | 54,8 |
13082202 | Sombrero Vodka | Lager | Frankrike | 5,9 | 0,500 | 44,3 |
13089601 | Kinn Alvor | Saison | Norge | 6,5 | 0,750 | 129,7 |
13090501 | Drum Brew Gulrot Grand Cru | Surøl | Norge | 6,0 | 0,750 | 967 |
13091201 | Samurai Sake Junmai Daginijo | Sake | Japan | 16,0 | 0,720 | 299,9 |
13091402 | Samurai Sake Junmai Daginijo | Sake | Japan | 16,0 | 0,300 | 169,9 |
13097402 | Burnt Mill Unite Compassion TIPA | Ipa | England | 10,0 | 0,440 | 139,9 |
13097502 | Burnt Mill x Lost & Grounded Great Thaw West Coast DIPA | Ipa | England | 8,0 | 0,440 | 119,9 |
13097602 | Apex Asmodeus DIPA | Ipa | Sverige | 8,0 | 0,440 | 119,9 |
13097702 | Apex Orcus IPA | Ipa | Sverige | 6,5 | 0,440 | 114,9 |
13097802 | Apex Trident IPA | Ipa | Sverige | 6,5 | 0,440 | 114,9 |
13097902 | Burnt Mill x Track Enigmatic Galaxies Ne Dipa | Ipa | England | 8,0 | 0,440 | 129,9 |
13098002 | Burnt Mill Citra Fog Neipa | Ipa | England | 6,2 | 0,440 | 109,9 |
13098702 | Prairie Bourbon BA Weekend Imperial Stout | Stout | USA | 14,2 | 0,355 | 244,9 |
13098802 | Prairie Mocha Noir Bourbon BA Imperial Stout | Stout | USA | 14,2 | 0,355 | 244,9 |
13098902 | Dugges Single Fruit Sour Orange | Surøl | Sverige | 4,8 | 0,330 | 79,9 |
13099002 | Dugges The Fort West Coast IPA | Ipa | Sverige | 6,5 | 0,330 | 79,9 |
13099102 | Dugges The River West Coast IPA | Ipa | Sverige | 6,5 | 0,330 | 79,9 |
13099202 | Ten Hands Shaman Sour | Surøl | Sverige | 6,0 | 0,330 | 94,9 |
13099802 | 3 Fonteinen x Brouwerij Loterbol Tuverbol | Spesial | Belgia | 9,6 | 0,375 | 139 |
13099905 | 3 Fonteinen Oude Kriek n°13 | Surøl | Belgia | 7,2 | 1,500 | 600 |
13100005 | 3 Fonteinen Hommage Oogst n°10 | Surøl | Belgia | 6,7 | 1,500 | 850 |
13100102 | Salikatt Crash Pad | Ipa | Norge | 6,0 | 0,440 | 74,9 |
13101602 | Wizard Motor American IPA | Ipa | NZ | 6,5 | 0,330 | 65 |
13101702 | 8 Wired Once Were Viking Kveik Femented IPA | Spesial | NZ | 7,0 | 0,440 | 97,9 |
13115202 | Fierce x NZBC Big Night In Part 1 Imperial Doughnut Pale | Spesial | Skottland | 9,6 | 0,440 | 99,9 |
13115302 | Fierce x NZBC Big Night In Part 2 Imperial Coffee Porter | Stout | Skottland | 10,0 | 0,440 | 99,9 |
13129002 | Kereru Resonator IPA | Ipa | NZ | 6,5 | 0,330 | 72 |
13129102 | Kereru Moose Maybe Hazy Red IPA | Ipa | NZ | 6,2 | 0,330 | 74 |
13139502 | BrewDog Silk Road Lychee & Mango Hazy IPA | Ipa | Skottland | 6,5 | 0,330 | 61,9 |
13143901 | Lindheim Ølkompani impure | Spesial | Norge | 8,0 | 0,750 | 230 |
13144301 | 7 Fjell Venus de Milo Chardonnay BA White Wine Ale | Surøl | Norge | 11,5 | 0,750 | 249,9 |
13144401 | 7 Fjell You Want it Darker BA Imp Stout | Stout | Norge | 12,5 | 0,750 | 289,9 |
13144502 | 7 Fjell Chocoholic Chili Morph Imp Chocolate Pastry Stout | Stout | Norge | 10,0 | 0,330 | 98,9 |
13144602 | 7 Fjell Chocoholic Raspberry Morph Imp Chocolate Pastry Stout | Stout | Norge | 10,0 | 0,330 | 98,9 |
13146002 | Oslo Brewing Head in the Clouds Pilsner | Lager | Norge | 5,5 | 0,500 | 76,9 |
13146102 | Oslo Brewing Berry Blonde | Lys ale | Norge | 5,5 | 0,500 | 76,9 |
13146202 | Oslo Brewing Peaches & Cream IPA | Ipa | Norge | 7,5 | 0,500 | 86,9 |
13147002 | Ægir Mangolito Mango Sour | Surøl | Norge | 5,5 | 0,330 | 57,2 |
13147102 | Ægir Joda, Neipa! New England IPA | Ipa | Norge | 7,0 | 0,330 | 62,2 |
13153204 | Silenrieux Cuvée des Lacs de L’Eau d’Heure | Lys ale | Belgia | 5,2 | 0,250 | 40 |
Tilleggsutvalget | ||||||
Mjød | ||||||
13098402 | Marlobobo Stevnsberry | Mjød | Norge | 12,0 | 0,375 | 299,90 |
13098502 | Marlobobo Waterholistic Meteor Shower | Mjød | Norge | 11,5 | 0,375 | 369,90 |
13098602 | Marlobobo Onto The Next World | Mjød | Norge | 12,0 | 0,375 | 369,90 |
13121702 | Crave Cave Brewery Loki’s Horn | Mjød | Norge | 11,0 | 0,330 | 119,60 |
Øl | ||||||
11010402 | Lost & Grounded Keller Pils | Lager | England | 4,8 | 0,440 | 61,90 |
11601902 | Monkey Brew Timothy’s Monster | Stout | Norge | 11,0 | 0,375 | 199,90 |
11934502 | Bådin Ohma Wit | Hveteøl | Norge | 5,2 | 0,330 | 59,80 |
11935502 | Elø Juicy Punch Strawberry & Guava Gose | Surøl | Norge | 5,5 | 0,330 | 60,50 |
11969202 | Bådin Træna Hawaii Ananas Pale Ale | Pale ale | Norge | 5,6 | 0,330 | 58,70 |
12004602 | Odd Island Brewing Hazie Dizzie New England IPA | Ipa | Sverige | 6,2 | 0,330 | 50,10 |
12004702 | Odd Island Brewing Twelve Fifty IPA | Ipa | Sverige | 7,2 | 0,330 | 50,90 |
12004802 | Odd Island Brewing Flagranti Sour Ale | Surøl | Sverige | 6,0 | 0,330 | 49,00 |
12113902 | Skudenes Solbris NEIPA | Ipa | Norge | 7,0 | 0,330 | 73,30 |
12861902 | Rothaus Hefeweizen | Hveteøl | Tyskland | 5,4 | 0,500 | 59,90 |
12866102 | Slakteren Brygghus Bajbajer | Mørk lager | Norge | 5,5 | 0,440 | 70,10 |
12914902 | Disko Brewing Tempo 2 IPA | Ipa | Norge | 7,0 | 0,330 | 68,80 |
12922002 | Polly’s The Worn and the Reliant Export Porter | Stout | Wales | 6,7 | 0,440 | 83,80 |
12923702 | Loverbeer Ghironda Sour Fruit Aged Ale | Surøl | Italia | 6,2 | 0,375 | 149,90 |
12923802 | Loverbeer Sour Sketch Wild Italian grape ale | Surøl | Italia | 5,6 | 0,375 | 149,90 |
12923902 | Nevel Doorn Barrel aged wild dark with blackberries | Surøl | Nederland | 5,7 | 0,375 | 124,90 |
12924102 | Moersleutel Smeerolie Coconut milkshake | Stout | Nederland | 10,0 | 0,440 | 109,90 |
12924402 | Moersleutel Hop rocket NEDIPA | Ipa | Nederland | 8,0 | 0,440 | 99,90 |
12924602 | Nevel Aard Barrel aged wild beer | Surøl | Nederland | 5,5 | 0,375 | 124,90 |
12927702 | Skudenes Ølbæks Kellerbier | Lager | Norge | 5,4 | 0,330 | 50,10 |
12931302 | Mikkeller Deep Pool Passion Fruit Gose | Surøl | Danmark | 8,0 | 0,440 | 96,50 |
12935102 | Omnipollo x Horus Pluckin’ Feathers Blueberry Coco Hazelnut Imp | Stout | Sverige | 12,2 | 0,330 | 210,70 |
12936902 | Freddo Fox x Finback Bulletin Bored DIPA | Ipa | Spania | 8,0 | 0,330 | 75,60 |
12937502 | Garage x Montana Colours RV-3004 Barcelona Weisse | Surøl | Spania | 7,0 | 0,440 | 88,50 |
12940202 | Raus Hubro New England IPA | Ipa | Norge | 6,5 | 0,330 | 64,80 |
12940302 | Raus Skog DDH IPA | Ipa | Norge | 6,5 | 0,330 | 64,80 |
13095202 | Pastore Frutti Di Bosco Acido | Surøl | England | 7,0 | 0,440 | 94,60 |
13095302 | Pastore Torta Ai Mirtilli | Surøl | England | 6,0 | 0,440 | 89,10 |
13095402 | Pastore Coffee & Cacao Noire | Surøl | England | 8,0 | 0,375 | 96,60 |
13095802 | Maltgarden Matching Colours Pastry Sour | Surøl | Polen | 5,5 | 0,500 | 75,00 |
13095902 | Maltgarden Much more fun DIPA | Ipa | Polen | 8,3 | 0,500 | 91,50 |
13096002 | Maltgarden First Level Poetry Pastry Sour | Surøl | Polen | 5,5 | 0,500 | 75,00 |
13096102 | Northern Monk x Drew Millward Mangoes On With Faith | Ipa | England | 5,4 | 0,440 | 81,90 |
13096202 | Northern Monk x INSA Faith In The Futures DDH IPA | Ipa | England | 6,5 | 0,440 | 91,90 |
13097102 | Northern Monk Patrons 26.03 Culinary: Sticky Toffee Pudding Porter | Stout | England | 6,8 | 0,440 | 94,90 |
13098102 | Alpha Delta Nyx Milk Stout | Stout | England | 9,5 | 0,440 | 120,50 |
13098202 | Alpha Delta Vesta Spectrum NEIPA | Ipa | England | 6,8 | 0,440 | 113,00 |
13098302 | Alpha Delta Helios DIPA | Ipa | England | 8,5 | 0,440 | 115,90 |
13100202 | S43 Sasquatch Syrup | Stout | England | 10,0 | 0,440 | 130,30 |
13100302 | S43 Lil Juice | Pale ale | England | 5,5 | 0,440 | 115,90 |
13100402 | S43 Threefold | Ipa | England | 10,0 | 0,440 | 145,50 |
13100802 | S43 Dank Moolah | Ipa | England | 7,0 | 0,440 | 126,80 |
13100902 | S43 Pineapple Upside Down Milkshake IPA | Ipa | England | 6,0 | 0,440 | 123,10 |
13101002 | S43 Imperial Coconut Snowball Pastry Stout | Stout | England | 10,0 | 0,440 | 134,20 |
13101102 | S43 Cherry Bakewell Pastry Sour | Surøl | England | 6,5 | 0,440 | 123,10 |
13101302 | Jåttå Gårdsbryggeri Citrarillo | Ipa | Norge | 7,0 | 0,330 | 74,50 |
13101402 | Brew York Draids | Stout | England | 12,0 | 0,440 | 147,00 |
13101802 | Rygr Yggdrasil Hopbatch #3 DDH Neipa | Ipa | Norge | 8,0 | 0,330 | 83,90 |
13101902 | Rygr Yggdrasil Hopbatch #4 DDH NEIPA | Ipa | Norge | 8,0 | 0,330 | 83,90 |
13102002 | Rygr Sure Solfrid Solbær Surøl | Surøl | Norge | 7,5 | 0,333 | 79,20 |
13102402 | Metropolitt White Stout | Stout | Norge | 7,5 | 0,440 | 79,90 |
13102502 | Skudenes Thruster Blueberry Milkshake IPA | Spesial | Norge | 7,0 | 0,330 | 66,90 |
13102602 | Ølbæks Landbier | Mørk lager | Norge | 6,4 | 0,330 | 55,70 |
13102802 | Brewheart The roal secrets of haze Kelly DDH IPA | Ipa | Tyskland | 7,2 | 0,440 | 87,20 |
13102902 | Brewheart Audrey has no hopburn DDH DIPA | Ipa | Tyskland | 8,1 | 0,440 | 91,50 |
13103002 | Brewheart Talus of mystery and imagination DDH TIPA | Ipa | Tyskland | 10,2 | 0,440 | 108,60 |
13103102 | Deya Invoice me for the microphone IPA | Ipa | England | 6,5 | 0,500 | 98,80 |
13103202 | Deya x Wylam Suitable fruit mirage DIPA | Ipa | England | 8,0 | 0,500 | 105,10 |
13103302 | Deya Swam the straits out of Johor DIPA | Ipa | England | 8,0 | 0,500 | 105,10 |
13104602 | Freddo Fox Allow yourself to dance NEIPA | Ipa | Spania | 6,0 | 0,330 | 67,90 |
13104702 | Freddo Fox Watch that Whale DIPA | Ipa | Spania | 8,0 | 0,330 | 73,10 |
13104802 | Basqueland Atera DDH IPA | Ipa | Spania | 6,2 | 0,440 | 84,10 |
13104902 | Basqueland Forager & Fluff Pastry Sour | Surøl | Spania | 6,9 | 0,440 | 88,60 |
13105002 | Basqueland x Range All the way down DIPA | Ipa | Spania | 8,2 | 0,440 | 100,00 |
13105302 | Cloudwater I have become the boat DDH IPA | Ipa | England | 7,0 | 0,440 | 100,70 |
13105402 | Cloudwater DDH Pale Evolution #3 | Pale ale | England | 5,0 | 0,440 | 81,10 |
13105502 | Cloudwater It is springtime in Japan DDH DIPA | Ipa | England | 8,0 | 0,440 | 105,00 |
13105602 | Cloudwater DDH Pale Evolution #4 | Pale ale | England | 5,0 | 0,440 | 81,10 |
13109502 | Desperados Mojito | Spesial | Spania | 5,9 | 0,500 | 54,80 |
13109802 | Stone Self-Righteous Black IPA | Ipa | USA | 8,7 | 0,355 | 99,90 |
13109902 | Verdant Pigs All Day IPA | Ipa | England | 6,7 | 0,440 | 109,90 |
13110002 | Verdant Pulp DIPA | Ipa | England | 8,0 | 0,440 | 129,90 |
13110102 | Aslin Pisghetti Western Imperial Stout | Stout | USA | 15,0 | 0,473 | 189,90 |
13110202 | Aslin Astro Zombie IPA | Ipa | USA | 6,7 | 0,473 | 139,90 |
13110302 | Aslin Master Of Karate Double IPA | Ipa | USA | 8,4 | 0,473 | 159,90 |
13110402 | Wiley Roots Swatches: Spring Storm East Coast IPA | Ipa | USA | 6,8 | 0,473 | 149,90 |
13110502 | Wiley Roots Key Lime County Fair Cobbler Milkshake Sour IPA | Ipa | USA | 7,0 | 0,473 | 149,90 |
13110602 | Battery Steele Flume^2 DIPA | Ipa | USA | 8,0 | 0,473 | 159,90 |
13110702 | Battery Steele Flume DIPA | Ipa | USA | 8,0 | 0,473 | 154,90 |
13110802 | Narrow Gauge DDH Hoppy Meal American Pale Ale | Ipa | USA | 6,6 | 0,473 | 139,90 |
13110902 | Battery Steele Flume^3 Triple IPA | Ipa | USA | 9,5 | 0,473 | 164,90 |
13111002 | Newgrass x Devine Barrel Fritter & Waste Apple Sour Ale | Surøl | USA | 6,0 | 0,473 | 149,90 |
13111102 | Narrow Gauge DDH Sparkle Motion American Pale Ale | Ipa | USA | 6,0 | 0,473 | 139,90 |
13111202 | Amundsen Chaos Theory Galaxy Strata Hazy IPA | Ipa | Norge | 7,0 | 0,440 | 93,90 |
13111302 | Newgrass Fiddler’s Dream DDH IPA | Ipa | USA | 6,7 | 0,473 | 139,90 |
13111402 | Amundsen Chaos Theory Vic Secret Citra Hazy IPA | Ipa | Norge | 7,0 | 0,440 | 93,90 |
13112002 | Amundsen Cryptic Minds Hazy IPA | Ipa | Norge | 6,0 | 0,440 | 86,90 |
13112102 | Amundsen Berried Alive | Ipa | Norge | 8,5 | 0,440 | 101,90 |
13112202 | Amundsen Depths Of Perception | Stout | Norge | 11,5 | 0,440 | 136,90 |
13112302 | Amundsen Dessert In A Can Mamma’s Cherry Pie Pastry Stout | Stout | Norge | 10,5 | 0,330 | 95,90 |
13112402 | Amundsen Fruit Quake Strawberry Kiwi & Watermelon Sour | Surøl | Norge | 6,0 | 0,440 | 92,20 |
13112502 | Amundsen Dessert In A Can Pina Colada Creamsicle Pastry Stout | Stout | Norge | 10,5 | 0,330 | 95,90 |
13112602 | Amundsen Dessert In A Can Mocha Ice Cream Fudge Cake | Stout | Norge | 10,5 | 0,330 | 95,90 |
13112702 | Amundsen Dessert In A Can Passionfruit Creamsicle Pastry Stout | Stout | Norge | 10,5 | 0,330 | 95,90 |
13112802 | Monkey Brew Starshot Triple NEIPA | Ipa | Norge | 9,5 | 0,440 | 119,90 |
13112902 | Monkey Brew Inner Peace New England Pale Ale | Pale ale | Norge | 5,5 | 0,440 | 69,90 |
13120702 | Burning Sky Devil’s rest IPA | Ipa | England | 7,0 | 0,440 | 109,90 |
13120802 | Burning Sky Luppolo pils | Lager | England | 5,2 | 0,440 | 99,90 |
13120902 | Burning Sky Indecision time Citra/Talus | Ipa | England | 5,6 | 0,440 | 99,90 |
13121002 | Moersleutel Strawberry coconut white chocolate Meringue pie | Surøl | Nederland | 5,0 | 0,440 | 84,90 |
13121102 | Nedstrand Hoppy Massacre | Ipa | Norge | 6,3 | 0,330 | 68,00 |
13121202 | Gipsy Hill Squashed Strawberries, Raspberries & Blueberries | Surøl | England | 5,0 | 0,440 | 89,90 |
13121302 | Gipsy Hill Squashed Peaches & Vanilla | Surøl | England | 5,0 | 0,440 | 89,90 |
13121402 | Wild Beer Anti-Hopsident Barrel Aged Gose | Surøl | England | 5,0 | 0,330 | 79,90 |
13121502 | Gipsy Hill Double Vision Hepcat DIPA | Ipa | England | 9,2 | 0,440 | 109,90 |
13121602 | Gipsy Hill Ovni IPA | Ipa | England | 6,0 | 0,440 | 89,90 |
13126302 | Brew York When Life Gives You Lemons ( Extra Vanilla) | Ipa | England | 6,0 | 0,440 | 123,90 |
13126402 | Brew York Mash Bandicoot | Pale ale | England | 5,0 | 0,440 | 114,60 |
13126502 | Brew York Lupu Lion | Pale ale | England | 5,0 | 0,440 | 113,90 |
13126602 | Brew York Viva La Guava-Lution | Surøl | England | 6,5 | 0,440 | 117,10 |
13127102 | Beer Flag Apricorn | Surøl | Norge | 6,5 | 0,330 | 79,90 |
13128002 | Beer Flag Gagarin | Stout | Norge | 12,0 | 0,330 | 51,90 |
13129202 | Bådin Sphazy V.1 Mosaic, Galaxy & Citra NEIPA | Ipa | Norge | 7,0 | 0,330 | 69,90 |
13129302 | Slakteren Brygghus 500:100 | Ipa | Norge | 8,0 | 0,440 | 89,40 |
13129702 | Elø Celestial Body Zero-G NEIPA | Ipa | Norge | 7,0 | 0,330 | 67,50 |
13129802 | Buxton Lupulus X Olicana IPA | Ipa | England | 5,4 | 0,440 | 69,90 |
13129902 | Buxton LupulusX Opus IPA | Ipa | England | 5,4 | 0,440 | 69,90 |
13130002 | Buxton Lupulus X Godiva IPA | Ipa | England | 5,4 | 0,440 | 69,90 |
13130102 | Buxton Lupulus X Jester IPA | Ipa | England | 5,4 | 0,440 | 69,90 |
13130202 | Graff Kilt & Würst | Lager | Norge | 5,2 | 0,330 | 86,80 |
13130302 | Graff Gold School NEIPA | Ipa | Norge | 8,0 | 0,330 | 69,30 |
13130402 | Siren Craft Brew The Wedge California IPA | Ipa | England | 6,0 | 0,440 | 80,20 |
13130702 | Raa Nordmannen | Ipa | Norge | 7,0 | 0,440 | 84,60 |
13130902 | Salikatt Syntax Error | Ipa | Norge | 8,0 | 0,330 | 81,90 |
13131002 | The Piggy Fontana resort NEPA | Pale ale | Frankrike | 4,9 | 0,440 | 79,90 |
13131302 | Atelier Der Braukünste Guess What Idaho 7 + | Blue | Ipa | Tyskland | 7,3 | 0,440 | 104,20 |
13131402 | Atelier Der Braukünste Guess What Nelson + | Green | Ipa | Tyskland | 7,5 | 0,440 | 104,10 |
13131502 | Mikkeller Spontantriplecherry | Surøl | Danmark | 8,9 | 0,375 | 196,40 |
13131602 | Duckpond Cherry Pop Cherry & Vanilla Gose | Surøl | Sverige | 8,0 | 0,440 | 107,50 |
13133102 | Blech Brut Gods & Monsters | Ipa | Tyskland | 9,1 | 0,440 | 115,40 |
13133202 | Föroya Bjór Black Sheep | Mørk lager | Færøyene | 5,8 | 0,500 | 44,30 |
13133302 | Föroya Bjór Slupp | Mørk lager | Færøyene | 5,8 | 0,500 | 44,30 |
13134702 | Pomona Island Tamaki Plum and Genmaicha Gose | Surøl | England | 7,0 | 0,440 | 109,90 |
13134802 | Pomona Island Rip it up Orange Sour | Surøl | England | 5,0 | 0,440 | 99,90 |
13134902 | Pomona Island Literal Vampire Potbelly Goblins | Surøl | England | 8,0 | 0,440 | 119,90 |
13135002 | Pomona Island Sun Medallion West Coast IPA | Ipa | England | 7,0 | 0,440 | 104,90 |
13135102 | Pomona Island What Are Your Overheads DIPA | Ipa | England | 8,5 | 0,440 | 119,90 |
13135202 | Pomona Island I’d buy that for a dollar IPA | Ipa | England | 6,8 | 0,440 | 104,90 |
13135502 | Sammar pils | Lager | Norge | 5,5 | 0,330 | 41,00 |
13136302 | Vault City Pear Drop Session Sour | Surøl | Skottland | 4,8 | 0,330 | 84,90 |
13136402 | Vault City Mango Inferno Sour | Surøl | Skottland | 7,2 | 0,375 | 109,90 |
13136502 | Vault City Pies in the Skies | Surøl | Skottland | 8,5 | 0,375 | 119,90 |
13137202 | Verdant Sniffing The Wrong People IPA | Ipa | England | 6,5 | 0,440 | 114,90 |
13137302 | Verdant Dippers Delight DIPA | Ipa | England | 8,0 | 0,440 | 139,90 |
13137402 | Zagovor Simplicity In Madness Fruited Sour | Surøl | Russland | 6,5 | 0,500 | 124,90 |
13137502 | Prairie Millennial Mansion Sour Ale | Surøl | USA | 7,7 | 0,355 | 134,90 |
13137602 | The Veil Special Combo #8 DIPA | Ipa | USA | 8,0 | 0,473 | 179,90 |
13137702 | The Veil The Accomplice Sour DIPA | Surøl | USA | 8,0 | 0,473 | 189,90 |
13137802 | Mortalis Hydra Sandwich Fruited Sour | Surøl | USA | 7,0 | 0,473 | 209,90 |
13137902 | Mortalis Hippogriff Fruited Sour | Surøl | USA | 6,0 | 0,473 | 209,90 |
13138002 | Alpha Delta Enyo New World IPA | Ipa | England | 7,0 | 0,440 | 107,90 |
13139102 | House Mikkeller Game Of Thrones Iron Anniversary NeIpa | Ipa | Danmark | 5,5 | 0,440 | 105,20 |
13139902 | Omnipollo/Camba Bavaria Der Schwedische Lehrling | Lager | Tyskland | 5,2 | 0,500 | 79,90 |
13140002 | Blech Brut Bring It Back To The Streets | Ipa | Tyskland | 7,2 | 0,440 | 99,40 |
13140102 | Mikkeller/Boon Gout Americain | Surøl | Belgia | 6,5 | 0,375 | 115,60 |
