Det er nye øl som blir tilgjengelig i Tilleggsutvalget i begynnelsen av februar, men husk at TU er et utvalg kun for butikkbestillinger og ikke for kundeordrer. Dette er en liste med øl som tidligst er tilgjengelig i butikkene som bestiller de inn iløpet av neste uke (uke 6)
Når produkter registreres i TU stiller ikke Vinmonopolet krav til at varer skal være på lager hos importør/ distributør ved lanseringsdato. Leverandør setter selv bestillingsminimum og leverandør kan velge å avslå ordrer. Produktene registrert i TU blir synlig i nettbutikken først når en butikk tar disse inn, men produktene kan kun bestilles for henting i butikk med varer på lager.
Bildet er fra et tidligere slipp
Art. Nr | Bryggeri | Ølstil | Land | % | Volum | Pris |
12676902 | Warpigs Sky Burial Bourbon BA Barley Wine | Barley wine | Danmark | 12.8 | 0.375 | 192.40 |
12687102 | Buxton Rudenko 2020 Barrel Masters | Barley wine | England | 12.5 | 0.330 | 139.00 |
12669202 | Northern Monk Patrons 11.03 Lord Whitney // Lord of Misrule // Oat Wine | Barley wine | England | 13.0 | 0.440 | 114.90 |
12676002 | Raa Trældom | Barley wine | Norge | 10.0 | 0.375 | 136.50 |
12668302 | Wylam Painting The Toon Broon Imperial Maple Brown Ale | Brown ale | England | 11.3 | 0.440 | 129.90 |
12676502 | Mikkeller Hop Opera | India pale ale | Danmark | 9.0 | 0.440 | 124.00 |
12726602 | To Øl Quadzilla IPA | India pale ale | Danmark | 12.0 | 0.440 | 114.90 |
12677002 | Mikkeller Heated Seats | India pale ale | Danmark | 4.9 | 0.330 | 65.90 |
12671102 | Verdant Putty DIPA | India pale ale | England | 8.0 | 0.440 | 139.90 |
12671602 | Verdant 40W Moon DIPA | India pale ale | England | 8.0 | 0.440 | 139.90 |
12692002 | Pomona Island Ermagerdh derpa DIPA | India pale ale | England | 8.5 | 0.440 | 124.90 |
12671302 | Full Circle Dooper DIPA | India pale ale | England | 8.2 | 0.440 | 120.40 |
12678702 | Burnt Mill & Finback Swimming Giants Double IPA | India pale ale | England | 8.0 | 0.440 | 119.90 |
12617902 | North Brewing Dynamic Tension TIPA | India pale ale | England | 10.0 | 0.440 | 114.90 |
12679302 | Burnt Mill Great Bitter Falls West Coast DIPA | India pale ale | England | 8.0 | 0.440 | 114.20 |
12623202 | Gipsy Hill Scalatrice Double IPA | India pale ale | England | 9.6 | 0.440 | 110.50 |
12679202 | Burnt Mill & Dugges Skog Neipa | India pale ale | England | 7.0 | 0.440 | 109.90 |
12691802 | Pomona Island Effineffable IPA | India pale ale | England | 6.5 | 0.440 | 109.90 |
12669602 | Northern Monk x Wylam Dark Side of the Moob Double D Black IPA | India pale ale | England | 8.7 | 0.440 | 104.90 |
12681202 | Cloudwater Come Again Gill! DIPA | India pale ale | England | 8.0 | 0.440 | 100.10 |
12671402 | Northern Monk Don’t Mess With Yorkshire West Yorks DIPA | India pale ale | England | 8.7 | 0.440 | 99.90 |
12691902 | Pomona Island Bibbity Bobbity Hat Pale Ale | India pale ale | England | 5.6 | 0.440 | 99.90 |
12726402 | Drop Project Nug West Coast IPA | India pale ale | England | 6.5 | 0.440 | 98.90 |
12726202 | Missing Link Drop Project Thruster NEIPA | India pale ale | England | 6.4 | 0.440 | 94.90 |
12726302 | Missing Link Drop Project Straight Up Simcoe NEIPA | India pale ale | England | 5.8 | 0.440 | 92.90 |
12623302 | Gipsy Hill Recliner IPA | India pale ale | England | 6.5 | 0.440 | 90.30 |
12650202 | Wild Beer Freestone NZ IPA | India pale ale | England | 5.8 | 0.440 | 89.90 |
12671202 | Verdant Marylou Pale Ale | India pale ale | England | 5.2 | 0.440 | 89.90 |
12681302 | Coldwater x Beer Kulture You deserve a minute to your good selves | India pale ale | England | 6.9 | 0.440 | 88.60 |
12681502 | North Brewing x Track IPA | India pale ale | England | 6.8 | 0.440 | 88.60 |
12687402 | Buxton NZ Axe Edge IPA | India pale ale | England | 6.8 | 0.440 | 79.90 |
12681402 | North Brewing A Modern Age IPA | India pale ale | England | 6.0 | 0.440 | 79.30 |
12735702 | Thornbridge x Firestone Walker Pondera WCIPA | India pale ale | England | 6.7 | 0.440 | 69.90 |
12668202 | Wylam Tales of Majestic Puck TIPA | India pale ale | England | 11.0 | 0.440 | 149.90 |
12674902 | The piggy Gold coast Double NEIPA | India pale ale | Frankrike | 8.0 | 0.440 | 109.90 |
12675102 | The piggy Tropicana motel Double NEIPA | India pale ale | Frankrike | 8.0 | 0.440 | 109.90 |
12675502 | The Piggy Juicy republic Double NEIPA | India pale ale | Frankrike | 8.0 | 0.440 | 109.90 |
12681802 | Whiplash Headlines TIPA | India pale ale | Irland | 10.5 | 0.440 | 108.50 |
12681702 | Whiplash Let it happen DIPA | India pale ale | Irland | 8.0 | 0.440 | 95.30 |
12681602 | Bone Machine IPA | India pale ale | Irland | 6.2 | 0.440 | 80.40 |
12598202 | Lambrate x Brewdog Say When DDH IPA | India pale ale | Italia | 6.7 | 0.330 | 80.20 |
12598502 | Små Vesen Bygdin IPA | India pale ale | Norge | 5.2 | 0.330 | 48.90 |
12727202 | Bådin Mistfjorden V.5 Citra & Centennial DDH IPA | India pale ale | Norge | 6.5 | 0.330 | 66.90 |
12672302 | Amundsen Into the Light Hazy IPA | India pale ale | Norge | 7.2 | 0.440 | 101.90 |
12671702 | Amundsen Silhouettes of Green Eldorado Single Hop Hazy IPA | India pale ale | Norge | 5.5 | 0.440 | 92.90 |
12671802 | Amundsen Silhouettes of Green Vic Secret Single Hop Hazy IPA | India pale ale | Norge | 5.5 | 0.440 | 92.90 |
12671902 | Amundsen Silhouettes of Green Strata Single Hop Hazy IPA | India pale ale | Norge | 5.5 | 0.440 | 92.90 |
12675602 | Vor frelser Syndfloden IPA | India pale ale | Norge | 6.5 | 0.330 | 71.90 |
12701402 | Jåtta Mango flørt | India pale ale | Norge | 6.0 | 0.330 | 70.30 |
12701302 | Jåttå Hops i høyet Vol 4 | India pale ale | Norge | 6.5 | 0.330 | 70.10 |
12677902 | Humbrygg Ferdig Prata Citra og Strata | India pale ale | Norge | 7.0 | 0.440 | 88.90 |
12677802 | Humbrygg Fosskodde 2.0 | India pale ale | Norge | 6.0 | 0.440 | 86.90 |
12675902 | Raa Hops in bigger hop’s clothing | India pale ale | Norge | 8.0 | 0.440 | 84.00 |
12676102 | Raa Tropical Storm | India pale ale | Norge | 8.0 | 0.440 | 84.00 |
12676202 | Disko Brewing Tempo 1 IPA | India pale ale | Norge | 6.5 | 0.330 | 65.00 |
10341902 | Disko Brewing Agent IPA | India pale ale | Norge | 7.4 | 0.330 | 64.60 |
12681102 | Garage Blink of a Firefly TIPA | India pale ale | Spania | 10.1 | 0.440 | 112.40 |
12682002 | Garage Sis 6 Years DIPA | India pale ale | Spania | 8.0 | 0.440 | 100.10 |
12681902 | Garage Spiral Loop IPA | India pale ale | Spania | 7.2 | 0.440 | 88.40 |
12669402 | Alpha Delta Talos TIPA | India pale ale | Storbritannia | 11.0 | 0.440 | 129.90 |
12669002 | Alpha Delta Eirene West Coast IPA | India pale ale | Storbritannia | 7.5 | 0.440 | 114.90 |
12668902 | Alpha Delta Apollo Citra IPA | India pale ale | Storbritannia | 6.0 | 0.440 | 105.90 |
12668502 | Howling Hops Off Ramp DIPA | India pale ale | Storbritannia | 8.0 | 0.440 | 105.90 |
12668602 | Howling Hops Free Fall NEIPA | India pale ale | Storbritannia | 7.3 | 0.440 | 101.90 |
12668402 | Howling Hops House IPA | India pale ale | Storbritannia | 6.9 | 0.440 | 99.90 |
12676802 | Brewski x Mikkeller Doragon Hoppu | India pale ale | Sverige | 8.5 | 0.330 | 85.10 |
12676602 | Brewski Skans IPA | India pale ale | Sverige | 7.0 | 0.330 | 83.30 |
12677302 | Brewski Nelson | India pale ale | Sverige | 6.0 | 0.330 | 81.30 |
12682602 | Atelier der Braukünste Guess What? Citra+ | India pale ale | Tyskland | 6.5 | 0.440 | 99.80 |
12678402 | Fuerst Wiacek Smooth Mover IPA | India pale ale | Tyskland | 6.8 | 0.440 | 119.90 |
12678602 | Fuerst Wiacek x Zagovor German Movies IPA | India pale ale | Tyskland | 6.8 | 0.440 | 119.90 |
12676302 | Atelier der Braukünste Test Trace Isolat pandemic series 4|2nd Wave edition | India pale ale | Tyskland | 9.6 | 0.440 | 118.70 |
12682702 | Atelier der Braukünste x Fürst Wiacek Co-Sharenting | India pale ale | Tyskland | 8.2 | 0.440 | 107.30 |
12682202 | Blech Brut Resilence | India pale ale | Tyskland | 8.2 | 0.440 | 106.10 |
12682302 | Blech Brut Dunkle Zeiten | India pale ale | Tyskland | 7.1 | 0.440 | 105.50 |
12682402 | Blech Brut Opak | India pale ale | Tyskland | 7.5 | 0.440 | 102.90 |
12682502 | Atelier der Braukünste Guess What? Strata+ | India pale ale | Tyskland | 6.5 | 0.440 | 99.80 |
12682802 | Atelier der Braukünste Guess What? Talus+ | India pale ale | Tyskland | 6.5 | 0.440 | 99.80 |
12510802 | Barrier Same Ocean, Different Waves IPA | India pale ale | USA | 7.4 | 0.473 | 134.90 |
12689302 | Level beer Hi res West coast IPA | India pale ale | USA | 7.2 | 0.473 | 109.90 |
12689402 | Level Beer Low Resolution Hazy IPA | India pale ale | USA | 6.7 | 0.473 | 109.30 |
12689502 | Level Beer I’m not a hazy, I just crush a lot | India pale ale | USA | 5.7 | 0.473 | 99.90 |
12674702 | Hopworks Powell IPA | India pale ale | USA | 6.4 | 0.355 | 89.90 |
12674802 | Hopworks Robot Panda Hazy IPA | India pale ale | USA | 6.2 | 0.355 | 89.90 |
12680702 | Polly’s Spur IPA | India pale ale | Wales | 7.2 | 0.440 | 92.10 |
12680602 | Polly’s Patternist IPA | India pale ale | Wales | 6.6 | 0.440 | 87.50 |
12668701 | Wylam x Smedsbo Slott English Quad Barrel Aged Edition 2018 Special Reserve | Klosterstil | England | 11.9 | 0.750 | 279.90 |
12727302 | Bådin St. Eystein Dubbel | Klosterstil | Norge | 7.0 | 0.330 | 65.00 |
12669301 | Wylam x Smedsbo Slott The Grange Strong Golden Ale 2019 Special Reserve | Lys ale | England | 13.4 | 0.750 | 279.90 |
12598302 | Lambrate Ausfahrt | Lys lager | Italia | 4.8 | 0.330 | 65.10 |
12675702 | Vor frelser Pilsevenner | Lys lager | Norge | 5.5 | 0.330 | 61.90 |
12680202 | Taybeh Golden | Lys lager | Palestina | 5.0 | 0.330 | 59.90 |
12614202 | Zichovec 12 Homies DDH Lager | Lys lager | Tsjekkia | 5.1 | 0.500 | 75.30 |
12678502 | Burnt Mill Magnetic Fields Pale Ale | Pale ale | England | 5.0 | 0.440 | 99.90 |
12670902 | Full Circle Paper Ships | Pale ale | England | 5.3 | 0.440 | 94.50 |
12726102 | Missing Link Drop Project Shifty DDH NEPA | Pale ale | England | 5.2 | 0.440 | 89.90 |
12687202 | Buxton Lasker 2020 Barrel Masters | Porter & stout | England | 16.7 | 0.330 | 165.00 |
12687602 | Buxton Petrosian 2020 Barrel Masters | Porter & stout | England | 16.5 | 0.330 | 165.00 |
12687502 | Buxton Capablanca 2020 Barrel Masters | Porter & stout | England | 11.0 | 0.330 | 139.00 |
12671502 | Verdant George’s Darkness Imperial Stout | Porter & stout | England | 8.0 | 0.440 | 134.90 |
12623502 | Gipsy Hill Waffler Pastry Stout | Porter & stout | England | 10.0 | 0.440 | 130.50 |
12670802 | Full Circle Year of No Light | Porter & stout | England | 9.0 | 0.440 | 124.70 |
12669502 | Northern Monk Heaven Bourbon BA Imperial Stout | Porter & stout | England | 11.0 | 0.330 | 89.90 |
12682902 | The Kernel India Double Porter Ekuanot Huell Melon | Porter & stout | England | 6.8 | 0.330 | 67.70 |
12668102 | Wylam Imperial Macchiato Buffalo Trade B.A. Edition Double Coffee Porter | Porter & stout | England | 10.3 | 0.440 | 159.90 |
12692202 | Pomona Island Pull up to the bumper Imperial Black Forest Gateaux Stout | Porter & stout | England | 11.0 | 0.440 | 139.90 |
12688702 | Seven Island Cookies N’Cream Donuts | Porter & stout | Estland | 12.0 | 0.440 | 139.90 |
12687302 | Põhjala Pime Öö Hazelnut | Porter & stout | Estland | 13.6 | 0.330 | 89.00 |
12675302 | The Piggy Jakarta trip Imperial stout | Porter & stout | Frankrike | 11.0 | 0.330 | 109.90 |
12675002 | The Piggy Vanilla quest | Porter & stout | Frankrike | 10.0 | 0.330 | 99.90 |
12675202 | The Piggy Coconut quest | Porter & stout | Frankrike | 10.0 | 0.330 | 99.90 |
12675402 | The Piggy Cacao quest | Porter & stout | Frankrike | 10.0 | 0.330 | 99.90 |
12598402 | Lambrate x Ølkymisten Tiramisu Imperial Stout | Porter & stout | Italia | 11.5 | 0.330 | 95.60 |
12672402 | Amundsen Glazed & Confused 2.0 Double Donut Dream Imperial Pastry Stout | Porter & stout | Norge | 11.5 | 0.440 | 141.90 |
12673602 | Amundsen Tall Stack Chocolate Chip Maple Covered Pancake Imperial Pastry Stout | Porter & stout | Norge | 11.5 | 0.440 | 141.90 |
12673702 | Amundsen Cool Beans Four Bean Imperial Pastry Stout | Porter & stout | Norge | 11.5 | 0.440 | 141.90 |
12669702 | Amundsen Dessert In a Can Tiramisu Pastry Stout | Porter & stout | Norge | 10.5 | 0.330 | 95.90 |
12669802 | Amundsen Dessert In a Can Tonka & Caramel Swirl Ice-Cream Pastry Stout | Porter & stout | Norge | 10.5 | 0.330 | 95.90 |
12669902 | Amundsen Dessert In a Can Chocolate Toffee Peppermint Cookie Pastry Stout | Porter & stout | Norge | 10.5 | 0.330 | 95.90 |
12670002 | Amundsen Dessert In a Can Mama’s Blueberry Pie Pastry Stout | Porter & stout | Norge | 10.5 | 0.330 | 95.90 |
12725402 | Nedstrand Exagération | Porter & stout | Norge | 11.6 | 0.330 | 96.80 |
12583402 | Elø Roasted Delights Imperial Porter | Porter & stout | Norge | 10.0 | 0.330 | 75.50 |
12680502 | Maltgarden x Sudden Death Dead Phone Calling Imperial Stout | Porter & stout | Polen | 10.0 | 0.500 | 127.20 |
12682102 | Omnipollo Lorelei Coconut Maple Toast Barrel Aged | Porter & stout | Sverige | 12.5 | 0.330 | 183.50 |
12677202 | Nerdbrewing Indexoutofbounds Oak Aged Imperial Vanilla Stout Mole ed. 2020 | Porter & stout | Sverige | 11.5 | 0.330 | 140.10 |
12677102 | Nerdbrewing When Fluffernutter Imperial Milk Stout | Porter & stout | Sverige | 11.0 | 0.330 | 136.70 |
12614402 | Zichovec 20 Rolicek Milk Stout | Porter & stout | Tsjekkia | 9.0 | 0.500 | 99.60 |
12683002 | The Kernel Biére de Saison Cider Apple | Saison farmhouse ale | England | 5.9 | 0.330 | 82.80 |
12687002 | Põhjala Cellar Series Vanilla Pillow | Spesial | Estland | 12.9 | 0.330 | 125.00 |
12726702 | To Øl Sur Citra 2.0 | Surøl | Danmark | 5.5 | 0.440 | 69.90 |
12669102 | Alpha Delta Corymbus Imperial Sour | Surøl | England | 10.0 | 0.440 | 136.90 |
12692102 | Pomona Island Didja get any onya Damson and Cherry sour | Surøl | England | 6.2 | 0.440 | 114.90 |
12731902 | Loverbeer A Renna Glüh | Surøl | Italia | 8.0 | 0.375 | 122.70 |
12672002 | Amundsen In Cafruits Double Berry & Citrus Smoothie Pastry Sour | Surøl | Norge | 6.5 | 0.440 | 99.90 |
12672102 | Amundsen In Cafruits Mango, Peach & Chocolate Creamsicle Pastry Sour | Surøl | Norge | 6.5 | 0.440 | 99.90 |
12672202 | Amundsen In Cafruits Triple Berry & Maple Smoothie Pastry Sour | Surøl | Norge | 6.5 | 0.440 | 99.90 |
12583302 | Elø Passion Fruit & Lemon Sour Vanilla Milkshake | Surøl | Norge | 6.0 | 0.330 | 69.40 |
12680402 | Maltgarden Pudding Time Double fruited sour | Surøl | Polen | 8.5 | 0.500 | 90.10 |
12676402 | Brewski Raspberry Licorice Sorbet | Surøl | Sverige | 6.0 | 0.330 | 88.60 |
12616302 | Omnipollo Bianca Noa Pecan Guava Lychee Passionfruit Mud Cake Lassi Gose | Surøl | Sverige | 7.0 | 0.500 | 174.90 |
12616802 | Omnipollo Empyrean IIPA | Surøl | Sverige | 8.5 | 0.330 | 97.30 |
12614102 | Zichovec 12 Sour Passion Fruit | Surøl | Tsjekkia | 5.1 | 0.500 | 80.20 |
12677502 | Trillium Long Life Apricot Ba Wild Ale | Surøl | USA | 8.8 | 0.330 | 169.90 |
12677602 | Trillium Fated Farmer Concord Grape BA Wild Ale | Surøl | USA | 7.1 | 0.330 | 159.90 |
12677702 | Trillium Fated Farmer Chardonnay BA Wild Ale | Surøl | USA | 7.5 | 0.330 | 159.90 |
12677402 | Trillium Fated Farmer Black Currant BA Wild Ale | Surøl | USA | 6.5 | 0.330 | 154.90 |
12680802 | Polly’s Plant Sugar Rhubarb & Quince Sour | Surøl | Wales | 7.0 | 0.440 | 92.20 |
0 kommentarer